Private schools in and near Jumeirah Village Circle (JVC)
One private school stands in Jumeirah Village Circle (JVC); 9 schools are within 3 km and 26 within 5 km. Distances are measured in a straight line from a point in the middle of JVC, not a drive or travel time. Every name opens the school's profile: fees for 2026–27, the latest KHDA rating and what the inspectors wrote.
KHDA files the one school in JVC under «Jumeirah Village Circle (South)», and the site's area page for it is Jumeirah Village Circle. Most of the schools a family in JVC would look at stand in the neighbouring communities: Al Barsha South, Dubai Sports City and Jumeirah Village Triangle (JVT).
Latest KHDA ratings, 2023–24 to 2025–26: 5 Outstanding, 10 Very good, 5 Good, 3 Acceptable and 3 without a KHDA rating, of 26 schools within 5 km.
See this on the map: within 3 km · within 5 km.
From KHDA's school register and Fees Fact Sheets, checked 24 September 2026. A school is listed where it stands on the map. Where KHDA files it under another area, the row gives that area as «KHDA area».
Within 3 km
9 schools
Schools within 3 km of JVC
| School | Distance in a straight line, not a drive or travel time | Area | Curriculum | KHDA rating | Year 1 tuition, 2026–27 |
|---|---|---|---|---|---|
| JSS International School | 1.0 km | Jumeirah Village Circle | Indian ICSE | 2023–24 | AED 17,214approved AED 18,120 |
| Sunmarke School | 1.7 km | Jumeirah Village Triangle | British, IB | 2023–24 | AED 67,819approved AED 72,853 |
| Nord Anglia International School | 2.0 km | Al Barsha South KHDA area: Al Barsha Second | British, IB | 2023–24 | AED 81,228 |
| Australian International School Dubai | 2.3 km | Al Barsha South KHDA area: Al Barsha Second | Other, Australian | 2023–24 | AED 52,000 |
| Lycée Français Jean Mermoz South | 2.5 km | Al Barsha South KHDA area: Meadows | French | No rating yet | AED 46,418approved AED 49,000 |
| Queen Elizabeth's School | 2.7 km | Dubai Sports City | British | No rating yet | No fee in our data yet |
| Victory Heights Primary School | 2.7 km | Dubai Sports City | British | 2023–24 | AED 47,435 |
| Arcadia British School | 2.8 km | Jumeirah Village Triangle KHDA area: Jabal Ali First | British | 2023–24 | AED 77,839 |
| GEMS School of Research and Innovation | 2.9 km | Dubai Sports City | British | No rating yet | AED 134,000 |
3–5 km
17 schools
Schools 3–5 km from JVC
| School | Distance in a straight line, not a drive or travel time | Area | Curriculum | KHDA rating | Year 1 tuition, 2026–27 |
|---|---|---|---|---|---|
| Dubai Schools Al Barsha | 3.1 km | Al Barsha South | American | 2023–24 | AED 33,161approved AED 34,024 |
| Dubai Heights Academy | 3.1 km | Al Barsha South KHDA area: Al Barsha Second | British, IB | 2023–24 | AED 46,000approved AED 55,536 |
| GEMS World Academy | 3.1 km | Al Barsha South KHDA area: Al Barsha First | IB | 2023–24 | AED 88,960 |
| Dwight School | 3.2 km | Dubai Sports City | IB | 2023–24 | AED 84,597 |
| Dhruv Global School | 3.3 km | Al Barsha South | Indian CBSE | 2025–26 | AED 14,000approved AED 18,000 |
| GEMS Founders School – Al Barsha South | 3.3 km | Al Barsha South KHDA area: Al Barsha Second | British | 2023–24 | AED 30,375 |
| GEMS Al Barsha National School | 3.4 km | Al Barsha South KHDA area: Al Barsha Second | British | 2023–24 | AED 56,244 |
| Royal Grammar School Guildford | 3.5 km | Dubai Sports City | British | 2023–24 | AED 95,560 |
| Brighton College Dubai | 3.6 km | Al Barsha South KHDA area: Al Barsha Second | British | 2023–24 | AED 74,445approved AED 94,786 |
| Bloom World Academy | 3.7 km | Al Barsha South KHDA area: Al Barsha Second | IB | 2024–25 | AED 55,000 |
| Dubai International Academy | 3.8 km | Emirates Hills | IB | 2023–24 | AED 51,202 |
| Dubai British School | 3.9 km | Emirates Hills | British | 2023–24 | AED 53,027 |
| GEMS Metropole School – Motor City | 4.1 km | Motor City | British | 2023–24 | AED 45,374 |
| Safa Community School | 4.1 km | Al Barsha South | British, IB | 2023–24 | AED 56,753 |
| Repton Al Barsha | 4.4 km | Al Barsha South | British | 2023–24 | AED 64,356 |
| Regent International Private School | 5.0 km | The Greens | British | 2023–24 | AED 57,254 |
| Next Generation School | 5.0 km | Al Barsha KHDA area: Al Barsha First | American | 2023–24 | AED 31,607 |
Where a fee has an approved fee beneath it, the first figure is after the discount on the school's KHDA Fees Fact Sheet; a discount can be conditional or for one year only, so confirm it with the school.
25 of the 26 schools within 5 km publish a Year 1 (KG2) fee for 2026–27; it runs from AED 14,000 to AED 134,000. One fee belongs to one year group and one year, so the page gives no average. Fees for another year group: Year 5 fees at every school. For the whole run of years: Total cost of schooling.