Private schools near Business Bay
KHDA lists no private school in Business Bay. 16 schools are within 3 km of Business Bay metro station and 24 within 5 km. Distances are measured in a straight line from the station, not a drive or travel time. Every name opens the school's profile: fees for 2026–27, the latest KHDA rating and what the inspectors wrote.
The station is 1.4 km from the middle of Downtown Dubai; the same schools measured from there are on schools near Downtown Dubai and DIFC.
Latest KHDA ratings, 2023–24 to 2025–26: 4 Outstanding, 9 Very good, 7 Good, 2 Acceptable and 2 without a KHDA rating, of 24 schools within 5 km.
See this on the map: within 3 km · within 5 km.
From KHDA's school register and Fees Fact Sheets, checked 24 September 2026. A school is listed where it stands on the map. Where KHDA files it under another area, the row gives that area as «KHDA area».
Within 3 km
16 schools
Schools within 3 km of Business Bay
| School | Straight-line distance | Area | Curriculum | KHDA rating | Year 1 tuition, 2026–27 |
|---|---|---|---|---|---|
| Japanese School | 0.6 km | Al Wasl | Other, Japanese | 2023–24 | AED 38,400 |
| JSS Private School | 0.7 km | Al Wasl | Indian CBSE | 2023–24 | AED 12,731 |
| Horizons English School | 1.0 km | Al Wasl | British | 2023–24 | AED 44,121 |
| Dubai British School Jumeira | 1.1 km | Al Wasl KHDA area: Jumeira Second | British | No rating yet | AED 51,477 |
| Global Indian International School | 1.9 km | Al Quoz | Indian CBSE | 2023–24 | AED 25,449 |
| Lycée Français Jean Mermoz | 2.0 km | Al Quoz | French | 2023–24 | AED 46,420 |
| Citizens School | 2.1 km | Al Satwa | British | 2024–25 | AED 65,000 |
| Jumeirah English Speaking School | 2.1 km | Al Safa | British | 2023–24 | AED 65,098 |
| GEMS Our Own Indian School | 2.1 km | Al Quoz | Indian CBSE | 2023–24 | AED 7,209 |
| Al Ittihad Private School – Jumeirah | 2.2 km | Al Safa | American | 2023–24 | AED 22,219 |
| Safa British School | 2.4 km | Al Safa | British | 2023–24 | AED 49,754 |
| Al Shurooq Private School | 2.4 km | Jumeirah | MOE | 2023–24 | AED 7,828 |
| Dubai International Private School – Al Quoz | 2.5 km | Al Quoz | American | 2023–24 | AED 15,974 |
| The Scholars School | 2.7 km | Al Quoz | British | No rating yet | No fee in our data yet |
| GEMS Jumeira Primary School | 2.7 km | Al Safa KHDA area: Jumeira Third | British | 2023–24 | AED 55,714 |
| Jumeirah College | 2.9 km | Al Safa | British | 2023–24 | Starts at Year 7 |
3–5 km
8 schools
Schools 3–5 km from Business Bay
| School | Straight-line distance | Area | Curriculum | KHDA rating | Year 1 tuition, 2026–27 |
|---|---|---|---|---|---|
| Jumeira Baccalaureate School | 3.1 km | Jumeirah | IB | 2023–24 | AED 52,915approved AED 64,201 |
| The English College Dubai | 3.4 km | Al Safa KHDA area: Umm Suqeim First | British | 2023–24 | AED 54,654 |
| Credence High School | 4.5 km | Al Quoz KHDA area: Al Qouz First | Indian CBSE | 2023–24 | AED 16,923 |
| Hartland International School | 4.6 km | Meydan City | British, IB | 2023–24 | AED 59,251 |
| Springdales School | 4.7 km | Al Quoz | Indian CBSE, British | 2023–24 | AED 20,312 |
| Dewvale School | 4.8 km | Al Quoz KHDA area: Al Quoz 3 | Indian CBSE | 2025–26 | AED 10,801approved AED 13,538 |
| Oak Tree Primary School | 4.9 km | Al Quoz | British | 2023–24 | AED 18,929 |
| North London Collegiate School Middle East | 4.9 km | Meydan City | IB | 2023–24 | AED 104,999 |
Where a fee has an approved fee beneath it, the first figure is after the discount on the school's KHDA Fees Fact Sheet; a discount can be conditional or for one year only, so confirm it with the school.