Schools KHDA rates Outstanding
Outstanding is the highest of the six levels on KHDA's rating scale. In 2024–25, the latest year in Market Statistics, 23 of the 211 schools with a six-level KHDA rating are Outstanding; each rating comes from the school's latest Full Inspection Report.
See the 23 schools on the mapHow the 23 compare with the other levels: Ratings in Market Statistics
All 23 ratings are from KHDA's 2023–24 inspection cycle, the last full cycle before inspections paused. Each row gives the year beside the rating, because a rating is only as current as its report.
From KHDA's school register, Full Inspection Reports and Fees Fact Sheets, checked 24 September 2026.
All 23 Outstanding schools
This is a list, not a ranking: every school here holds the same rating, and the order is yours to choose, by fee or by name. Every name opens the school's profile with its 2026–27 fees by year group and what the inspectors wrote.
Tuition is what KHDA's Fees Fact Sheet gives for that year group, after the school's discount where the sheet lists one; a discount can be conditional or for one year only, so confirm it with the school. A school that opens at Year 7 has no fee for the earlier year groups; the cell says so rather than borrowing another year group.
Schools KHDA rates Outstanding, with 2026–27 tuition23 schools · Year 5 · 2026–27 · ratings with their year
| 2026–27, AED | year of the rating | Outstanding in a rowCount of KHDA ratings | |||
|---|---|---|---|---|---|
| Lycée Français International – Oud MethaCurriculum: FrenchOutstanding since: 2023–24 · first Outstanding | Oud Metha | French | AED 35,385 | 2023–24 | 2023–24 · first Outstanding |
| Horizons English SchoolCurriculum: BritishOutstanding since: 2018–19 · 3 in a row | Al Wasl | British | AED 44,121 | 2023–24 | 2018–19 · 3 in a row |
| GEMS Modern AcademyCurriculum: Indian ICSE, IBOutstanding since: 2011–12 · 11 in a row | Nad Al Sheba | Indian ICSE, IB | AED 45,670 | 2023–24 | 2011–12 · 11 in a row |
| Dubai English Speaking SchoolCurriculum: BritishOutstanding since: 2018–19 · 3 in a row | Umm Hurair | British | AED 53,320 | 2023–24 | 2018–19 · 3 in a row |
| Victory Heights Primary SchoolCurriculum: BritishOutstanding since: 2022–23 · 2 in a row | Dubai Sports City | British | AED 54,733 | 2023–24 | 2022–23 · 2 in a row |
| GEMS Jumeira Primary SchoolCurriculum: BritishOutstanding since: 2010–11 · 11 in a row | Al Safa | British | AED 55,714 | 2023–24 | 2010–11 · 11 in a row |
| Dubai International AcademyCurriculum: IBOutstanding since: 2022–23 · 2 in a row | Emirates Hills | IB | AED 57,983 | 2023–24 | 2022–23 · 2 in a row |
| Deira International SchoolCurriculum: British, IBOutstanding since: 2022–23 · 2 in a row | Dubai Festival City | British, IB | AED 58,034 | 2023–24 | 2022–23 · 2 in a row |
| GEMS Wellington International SchoolCurriculum: British, IBOutstanding since: 2009–10 · 12 in a row | Al Sufouh | British, IB | AED 59,862 | 2023–24 | 2009–10 · 12 in a row |
| Dubai British SchoolCurriculum: BritishOutstanding since: 2017–18 · 4 in a row | Emirates Hills | British | AED 60,608 | 2023–24 | 2017–18 · 4 in a row |
| Safa Community SchoolCurriculum: British, IBOutstanding since: 2023–24 · first Outstanding | Al Barsha South | British, IB | AED 61,386 | 2023–24 | 2023–24 · first Outstanding |
| Jumeirah English Speaking SchoolCurriculum: BritishOutstanding since: 2010–11 · 11 in a row | Al Safa | British | AED 65,098 | 2023–24 | 2010–11 · 11 in a row |
| Jumeirah English Speaking School – Arabian RanchesCurriculum: British, IBOutstanding since: 2018–19 · 3 in a row | Arabian Ranches | British, IB | AED 65,100 | 2023–24 | 2018–19 · 3 in a row |
| Kings School DubaiCurriculum: BritishOutstanding since: 2008–09 · every inspection, 13 in all | Umm Suqeim | British | AED 71,801 | 2023–24 | 2008–09 · every inspection, 13 in all |
| Dubai British School Jumeirah ParkCurriculum: BritishOutstanding since: 2023–24 · first Outstanding | Jumeirah Park | British | AED 71,950approved AED 83,849 | 2023–24 | 2023–24 · first Outstanding |
| Kings School Al BarshaCurriculum: BritishOutstanding since: 2018–19 · 3 in a row | Dubai Hills | British | AED 73,595 | 2023–24 | 2018–19 · 3 in a row |
| Repton SchoolCurriculum: British, IBOutstanding since: 2014–15 · 7 in a row | Nad Al Sheba | British, IB | AED 75,953 | 2023–24 | 2014–15 · 7 in a row |
| Nord Anglia International SchoolCurriculum: British, IBOutstanding since: 2022–23 · 2 in a row | Al Barsha South | British, IB | AED 87,030 | 2023–24 | 2022–23 · 2 in a row |
| GEMS Dubai American AcademyCurriculum: American, IBOutstanding since: 2011–12 · 10 in a row | Al Barsha | American, IB | AED 93,300 | 2023–24 | 2011–12 · 10 in a row |
| Dubai CollegeCurriculum: BritishOutstanding since: 2010–11 · 11 in a row | Al Sufouh | British | Starts at Year 7 | 2023–24 | 2010–11 · 11 in a row |
| Dubai English Speaking CollegeCurriculum: BritishOutstanding since: 2012–13 · 9 in a row | Academic City | British | Starts at Year 7 | 2023–24 | 2012–13 · 9 in a row |
| Jumeirah CollegeCurriculum: BritishOutstanding since: 2010–11 · 11 in a row | Al Safa | British | Starts at Year 7 | 2023–24 | 2010–11 · 11 in a row |
| Lycée Français International Georges Pompidou – Oud MethaCurriculum: FrenchOutstanding since: 2014–15 · 7 in a row | Oud Metha | French | No 2026–27 fee in our data yet | 2023–24 | 2014–15 · 7 in a row |
«In a row» is the site's count of consecutive KHDA ratings, so it counts inspections, not calendar years. KHDA ran none in 2020–21 and inspected only some schools in 2021–22; in 2024–25 and 2025–26 it inspected only schools in their third year. A run of seven can span more than seven years.
What Outstanding costs
Year 1 (KG2) tuition for 2026–27 among the Outstanding schools that teach it runs from AED 29,488 at Lycée Français International – Oud Metha to AED 81,228 at Nord Anglia International School. That is the lowest and the highest fee for one year group; the page gives no average, because a fee belongs to one year group and one year.
Schools with higher ratings usually charge more, but not by one fixed step: Fees by KHDA rating shows the picture for Year 5 across all levels, and Affordable schools in Dubai lists the lowest fees by curriculum, Good or better included.
Tuition only; uniforms, transport, books and exam fees are extra and sit on each school's profile under «Fees». For the whole run of years: Total cost of schooling.
How long an Outstanding rating lasts
A KHDA rating stands until the next Full Inspection Report replaces it. KHDA's last full cycle was 2023–24; full inspections paused after it and are set to resume in 2026–27, so every rating here is at least two school years old.
11 of the 23 schools have held Outstanding in five or more consecutive inspections, and one has been Outstanding in every inspection on record. A run counts inspections, not calendar years: KHDA did not inspect in 2020–21 and inspected only some schools in 2021–22.
A school can also move down and back up; Rating changes lists every move since 2016–17, and the ratings guide explains the cycle: What KHDA ratings mean.
Questions families ask
How many schools in Dubai are rated Outstanding?
23 of the 211 schools with a six-level KHDA rating in 2024–25, by each school's latest Full Inspection Report. The count and the table on this page come from the same data as Ratings in Market Statistics.
Which year are these ratings from?
All 23 are from KHDA's 2023–24 cycle. KHDA has not run a full cycle since, and the next reports are expected from 2026–27: KHDA inspections are back.
Is Outstanding the same as the right school for my child?
Outstanding is KHDA's highest rating for the school as a whole, judged against its framework. It does not measure fit for one child, the commute, class sizes at one year group or whether a place is open. What KHDA ratings mean sets out what the rating does and does not tell you.
Does an Outstanding school cost more?
Usually, but the spread inside the level is wide: Year 1 tuition for 2026–27 runs from AED 29,488 to AED 81,228 among Outstanding schools. Fees by KHDA rating gives the picture at Year 5 for every level.
Can a school lose the rating?
Yes. Each Full Inspection Report replaces the previous rating, up or down. Rating changes lists every move since 2016–17, and several schools on this page have regained Outstanding after a lower year.
Which Outstanding schools start at Year 7?
Dubai College, Dubai English Speaking College and Jumeirah College take children from Year 7, so they have no Year 1 fee in the table. Where a primary school carries a similar name, it is a separate school with its own rating.
Is there an Outstanding school with Year 1 under AED 50,000?
Yes, five schools. For 2026–27, Lycée Français International – Oud Metha publishes AED 29,488, Lycée Français International Georges Pompidou – Oud Metha publishes AED 31,276, GEMS Modern Academy publishes AED 38,246, Horizons English School publishes AED 44,121 and Victory Heights Primary School publishes AED 47,435 for Year 1 (KG2), each rated Outstanding in 2023–24. The table's Year 1 tab has every Outstanding school's Year 1 fee.