IB schools in Dubai
31 of Dubai's 228 private schools teach or offer the IB, according to KHDA's Education Directory. Of the 30 that hold a KHDA rating, 29 are rated Good or better; the latest rating for most of them is from 2023–24. Tuition for Year 1 / KG2 in 2026–27 runs from AED 31,000 to AED 104,999 (KHDA Fees Fact Sheets, 31 schools).
Fees are the tuition KHDA publishes for that year group; uniforms, transport and books are extra.
See these 31 schools on the map
From KHDA's school register and Fees Fact Sheets, checked 24 September 2026.
Outstanding — 8 schools
IB schools rated Outstanding
| School | Area | Curriculum | KHDA rating | Tuition 2026–27, Year 1 / KG2 |
|---|---|---|---|---|
| Deira International School | Dubai Festival City | British, IB | 2023–24 | AED 58,034 |
| Dubai International Academy | Emirates Hills | IB | 2023–24 | AED 51,202 |
| GEMS Modern Academy | Nad Al Sheba Nad Al Sheba 3 | Indian ICSE, IB | 2023–24 | AED 38,246 |
| GEMS Wellington International School | Al Sufouh | British, IB | 2023–24 | AED 59,862 |
| Jumeirah English Speaking School – Arabian Ranches | Arabian Ranches | British, IB | 2023–24 | AED 65,100 |
| Nord Anglia International School | Al Barsha South | British, IB | 2023–24 | AED 81,228 |
| Repton School | Nad Al Sheba Nad Al Sheba 3 | British, IB | 2023–24 | AED 64,631 |
| Safa Community School | Al Barsha South | British, IB | 2023–24 | AED 56,753 |
Very good — 14 schools
IB schools rated Very good
Good — 7 schools
IB schools rated Good
| School | Area | Curriculum | KHDA rating | Tuition 2026–27, Year 1 / KG2 |
|---|---|---|---|---|
| Ambassador International Academy | Al Quoz Al Quoz Industrial 2 | IB | 2023–24 | AED 56,083 |
| Bloom World Academy | Al Barsha South | IB | 2024–25 | AED 55,000 |
| Collegiate International School | Umm Suqeim Umm Suqeim 2 | American, IB | 2023–24 | AED 43,373 |
| Dar Al Marefa Private School | Al Khawaneej | IB | 2023–24 | AED 65,968 |
| Dwight School | Dubai Sports City | IB | 2023–24 | AED 84,597 |
| Fairgreen International School | Dubailand | IB | 2023–24 | AED 65,000 |
| GEMS International School – Dubai Hills | Dubai Hills | IB | 2023–24 | AED 54,301 |
Acceptable — 1 school
IB schools rated Acceptable
| School | Area | Curriculum | KHDA rating | Tuition 2026–27, Year 1 / KG2 |
|---|---|---|---|---|
| Emirates National Schools | Al Khawaneej | IB | 2023–24 | AED 31,000 |
Not yet inspected — 1 school
New schools are inspected in their first years; a school without a rating is never counted as weak.
Not yet inspected — 1 school
| School | Area | Curriculum | KHDA rating | Tuition 2026–27, Year 1 / KG2 |
|---|---|---|---|---|
| Ambassador International Academy – Mankhool | Mankhool | IB | Not yet inspected | AED 65,000 |
Good to know
18 of these schools list the IB as their only curriculum; the rest offer it beside another, and the Curriculum column gives each school's whole offer.
Age is counted on 31 December for a first registration from 2026–27.
Which year group? Work it out from a birth date