Schools by curriculum, 2024–25
Private schools regulated by KHDA, counted once per school under their first curriculum: 238 in 2024–25. Each chart names who it counts.
On this page
On this page4
KHDA directory entries and reports for this academic year. Year 5 is Grade 4 in American and Indian schools.
Year 2024–25, Year 5 (Grade 4), fees as charged
British is the most common curriculum in 2024–25: 105 of 238 schools
Schools open in 2024–25, counted once under their first curriculum. The axis starts at 0.
British 105, American 40, Indian CBSE 31, IB 18, Other 17, MOE 16, French 8, Indian ICSE 3
Left and right arrow keys read each year. Table has every value.
British is the most common curriculum in 2024–25: 105 of 238 schoolsAll 8 rows.
| median, AED | % of schools | Good or better, % | Good or better, % | Good or better, % | |||
|---|---|---|---|---|---|---|---|
| British | 105 | 160,984 | 48,496 | 84%71 of 85 | 82%227 of 276 | 82%237 of 289 | 85%241 of 285 |
| American | 40 | 55,499 | 32,597 | 64%25 of 39 | 56%62 of 111 | 54%60 of 111 | 62%69 of 111 |
| Indian CBSE | 31 | 91,149 | 13,642 | 76%22 of 29 | 86%72 of 84 | 80%67 of 84 | 77%65 of 84 |
| IB | 18 | 28,049 | 66,894 | 94%16 of 17 | 92%61 of 66 | 91%60 of 66 | 91%60 of 66 |
| Other | 17 | 19,137 | 12,172 | 47%8 of 17 | 60%27 of 45 | 51%23 of 45 | 73%35 of 48 |
| MOE | 16 | 15,053 | 9,004 | 44%7 of 16 | 26%10 of 39 | 46%18 of 39 | 39%15 of 39 |
| French | 8 | 9,056 | 47,409 | 100%6 of 6 | 100%20 of 20 | 100%20 of 20 | 100%20 of 20 |
| Indian ICSE | 3 | 8,454 | 24,773 | 100%3 of 3 | 100%9 of 9 | 100%9 of 9 | 100%9 of 9 |
| All 238 schools | 238 | 387,381 | Median 31,916 | 75%158 of 212 | 75%488 of 650 | 75%494 of 663 | 78%514 of 662 |
How this is worked out
Source
KHDA school directory 2024–25. All 238 schools open in 2024–25. Checked between 16 and 24 September 2026.
Year 5 (Grade 4) tuition varies most among IB schools, AED 9,004 to 66,894
Median Year 5 (Grade 4) tuition in 2024–25 within each curriculum. A median needs at least 3 schools. AED as charged in each year. The axis starts at 0.
British 48,496, American 32,597, Indian CBSE 13,642, IB 66,894, Other 12,172, MOE 9,004, French 47,409, Indian ICSE 24,773
Left and right arrow keys read each year. Table has every value.
Year 5 (Grade 4) tuition varies most among IB schools, AED 9,004 to 66,894All 8 rows.
| median, AED | % of schools | Good or better, % | Good or better, % | Good or better, % | |||
|---|---|---|---|---|---|---|---|
| British | 105 | 160,984 | 48,496 | 84%71 of 85 | 82%227 of 276 | 82%237 of 289 | 85%241 of 285 |
| American | 40 | 55,499 | 32,597 | 64%25 of 39 | 56%62 of 111 | 54%60 of 111 | 62%69 of 111 |
| Indian CBSE | 31 | 91,149 | 13,642 | 76%22 of 29 | 86%72 of 84 | 80%67 of 84 | 77%65 of 84 |
| IB | 18 | 28,049 | 66,894 | 94%16 of 17 | 92%61 of 66 | 91%60 of 66 | 91%60 of 66 |
| Other | 17 | 19,137 | 12,172 | 47%8 of 17 | 60%27 of 45 | 51%23 of 45 | 73%35 of 48 |
| MOE | 16 | 15,053 | 9,004 | 44%7 of 16 | 26%10 of 39 | 46%18 of 39 | 39%15 of 39 |
| French | 8 | 9,056 | 47,409 | 100%6 of 6 | 100%20 of 20 | 100%20 of 20 | 100%20 of 20 |
| Indian ICSE | 3 | 8,454 | 24,773 | 100%3 of 3 | 100%9 of 9 | 100%9 of 9 | 100%9 of 9 |
| All 238 schools | 238 | 387,381 | Median 31,916 | 75%158 of 212 | 75%488 of 650 | 75%494 of 663 | 78%514 of 662 |
How this is worked out
Source
KHDA Fees Fact Sheets 2024–25. Median of Year 5 (Grade 4) tuition across the 210 schools that publish it in 2024–25. Checked between 16 and 24 September 2026.
158 of 212 inspected schools hold a Good or better rating in 2024–25
Share of schools rated Good or better, of those with a six-level overall rating in 2024–25; the count beside each bar. The axis starts at 0.
British 71 of 85, American 25 of 39, Indian CBSE 22 of 29, IB 16 of 17, Other 8 of 17, MOE 7 of 16, French 6 of 6, Indian ICSE 3 of 3
Left and right arrow keys read each year. Table has every value.
158 of 212 inspected schools hold a Good or better rating in 2024–25All 8 rows.
| median, AED | % of schools | Good or better, % | Good or better, % | Good or better, % | |||
|---|---|---|---|---|---|---|---|
| British | 105 | 160,984 | 48,496 | 84%71 of 85 | 82%227 of 276 | 82%237 of 289 | 85%241 of 285 |
| American | 40 | 55,499 | 32,597 | 64%25 of 39 | 56%62 of 111 | 54%60 of 111 | 62%69 of 111 |
| Indian CBSE | 31 | 91,149 | 13,642 | 76%22 of 29 | 86%72 of 84 | 80%67 of 84 | 77%65 of 84 |
| IB | 18 | 28,049 | 66,894 | 94%16 of 17 | 92%61 of 66 | 91%60 of 66 | 91%60 of 66 |
| Other | 17 | 19,137 | 12,172 | 47%8 of 17 | 60%27 of 45 | 51%23 of 45 | 73%35 of 48 |
| MOE | 16 | 15,053 | 9,004 | 44%7 of 16 | 26%10 of 39 | 46%18 of 39 | 39%15 of 39 |
| French | 8 | 9,056 | 47,409 | 100%6 of 6 | 100%20 of 20 | 100%20 of 20 | 100%20 of 20 |
| Indian ICSE | 3 | 8,454 | 24,773 | 100%3 of 3 | 100%9 of 9 | 100%9 of 9 | 100%9 of 9 |
| All 238 schools | 238 | 387,381 | Median 31,916 | 75%158 of 212 | 75%488 of 650 | 75%494 of 663 | 78%514 of 662 |
How this is worked out
Source
KHDA Full Inspection Reports 2024–25. 158 of 212 schools have a six-level overall rating in 2024–25. Checked between 16 and 24 September 2026.
British schools teach the most students in 2024–25: 160,984 of 387,381 students
Students in schools open in 2024–25, counted under their first curriculum. The axis starts at 0.
British 160,984, American 55,499, Indian CBSE 91,149, IB 28,049, Other 19,137, MOE 15,053, French 9,056, Indian ICSE 8,454
Left and right arrow keys read each year. Table has every value.
British schools teach the most students in 2024–25: 160,984 of 387,381 studentsAll 8 rows.
| median, AED | % of schools | Good or better, % | Good or better, % | Good or better, % | |||
|---|---|---|---|---|---|---|---|
| British | 105 | 160,984 | 48,496 | 84%71 of 85 | 82%227 of 276 | 82%237 of 289 | 85%241 of 285 |
| American | 40 | 55,499 | 32,597 | 64%25 of 39 | 56%62 of 111 | 54%60 of 111 | 62%69 of 111 |
| Indian CBSE | 31 | 91,149 | 13,642 | 76%22 of 29 | 86%72 of 84 | 80%67 of 84 | 77%65 of 84 |
| IB | 18 | 28,049 | 66,894 | 94%16 of 17 | 92%61 of 66 | 91%60 of 66 | 91%60 of 66 |
| Other | 17 | 19,137 | 12,172 | 47%8 of 17 | 60%27 of 45 | 51%23 of 45 | 73%35 of 48 |
| MOE | 16 | 15,053 | 9,004 | 44%7 of 16 | 26%10 of 39 | 46%18 of 39 | 39%15 of 39 |
| French | 8 | 9,056 | 47,409 | 100%6 of 6 | 100%20 of 20 | 100%20 of 20 | 100%20 of 20 |
| Indian ICSE | 3 | 8,454 | 24,773 | 100%3 of 3 | 100%9 of 9 | 100%9 of 9 | 100%9 of 9 |
| All 238 schools | 238 | 387,381 | Median 31,916 | 75%158 of 212 | 75%488 of 650 | 75%494 of 663 | 78%514 of 662 |
How this is worked out
Source
KHDA Full Inspection Reports 2024–25. KHDA school directory 2024–25. Students in all 238 schools open in 2024–25. Checked between 16 and 24 September 2026.