Dubai private schools, 2015–16 to 2026–27
Private schools regulated by KHDA, counted once per school under their first curriculum: 238 in 2024–25. Each chart names who it counts.
Year 5 is Grade 4 in American and Indian schools. Break down by splits each chart into small charts.
Year 2024–25, Year 5 (Grade 4), fees as charged
Median Year 5 (Grade 4) tuition rose by AED 18,614 between 2015–16 and 2026–27
Schools that publish Year 5 (Grade 4) tuition,Note 1 as a median.Note 2 AED as charged in each year.Note 3 The axis starts at 0.
- Median Year 5 (Grade 4) tuition, AED34,871
Median Year 5 (Grade 4) tuition, AED: 16,257 in 2015–16. 34,871 in 2026–27.
Left and right arrow keys read each year. Table has every value.
Median Year 5 (Grade 4) tuition rose by AED 18,614 between 2015–16 and 2026–27All 12 rows. Newest year first. Select a column heading to sort.
| median, AED | % of schools | median, % | % of schools rated | % of schools rated | |||
|---|---|---|---|---|---|---|---|
| 2026–27 | Not availableNote 7 | Not availableNote 6 | 34,871 | 75%156 of 209 | Not availableNote 4 | 76%158 of 208 | 83%160 of 192 |
| 2025–26 | Not availableNote 7 | Not availableNote 6 | 34,518 | 75%Note 8156 of 209 | Not availableNote 4 | 76%Note 8158 of 208 | 83%Note 8160 of 192 |
| 2024–25 | 238 | 387,381 | 31,916 | 75%Note 8158 of 212 | Not availableNote 4 | 77%Note 8160 of 207 | 84%Note 8160 of 191 |
| 2023–24 | 229 | 364,794 | 30,679 | 75%156 of 208 | Not availableNote 4 | 77%157 of 203 | 84%157 of 187 |
| 2022–23 | 224 | 325,177 | 28,484 | 72%144 of 199 | 15%191 of 224 publish it | 75%144 of 193 | Not availableNote 3 |
| 2021–22 | 220 | 287,141 | 25,654 | 70%134 of 191 | 18%29 of 220 publish it | 64%79 of 124 | Not availableNote 2 |
| 2020–21 | 209 | 272,030 | 25,338 | 70%134 of 191 | Not availableNote 5 | 65%64 of 98 | Not availableNote 2 |
| 2019–20 | 203 | 284,792 | 25,654 | 69%117 of 169 | 20%100 of 203 publish it | 65%64 of 98 | Not availableNote 2 |
| 2018–19 | 201 | 271,975 | 23,075 | 68%111 of 164 | 17%139 of 201 publish it | Not availableNote 1 | Not availableNote 2 |
| 2017–18 | 186 | 263,308 | 21,517 | 67%103 of 155 | 15%59 of 186 publish it | Not availableNote 1 | Not availableNote 2 |
| 2016–17 | 178 | 255,272 | 18,196 | 63%94 of 149 | 20%118 of 178 publish it | Not availableNote 1 | Not availableNote 2 |
| 2015–16 | 169 | 246,342 | 16,257 | 60%83 of 139 | 21%132 of 169 publish it | Not availableNote 1 | Not availableNote 2 |
- 1. KHDA reports give an inclusion rating of its own from 2019–20; no school held one before.
- 2. KHDA reports give a wellbeing rating on the six-level scale from 2023–24; no school held one before.
- 3. In 2021–22 and 2022–23 KHDA judged wellbeing on a four-level scale of its own (Very high, High, Moderate, Low), which does not map onto the six levels.
- 4. No teacher turnover recorded for these schools.
- 5. KHDA inspected no school this year, so no report gives a rate.
- 6. KHDA has not published enrolment for this year.
- 7. KHDA's register of open schools stops at its last open-data year; the directory lists schools open now.
- 8. KHDA ran full inspections only for new schools in 2024–25 and 2025–26; every other school keeps its 2023–24 rating until its next inspection. Full inspections resume in 2026–27.
How this is worked out
Source
KHDA Fees Fact Sheets 2015–16 to 2026–27. Median of Year 5 (Grade 4) tuition across schools that publish it; 70 schools in 2015–16, 210 in 2026–27. Checked between 16 and 24 September 2026.
- Back to text, note 1
Year groups are matched by age across curricula, so every school is counted on the same age group.
- Back to text, note 2
One number per school, its Year 5 (Grade 4) tuition in that year’s Fees Fact Sheet, then the middle value. Fees are never averaged across year groups.
- Back to text, note 3
Amounts as schools published them, with no adjustment for inflation.
156 of 209 inspected schools hold a Good or better rating in 2026–27, up from 83 of 139
Share of schools with a six-level overall rating,Note 1 from each school’s latest report,Note 2 2015–16 to 2026–27.Note 3 Axis from 0 to 100%.
Rated Good or better: 60% in 2015–16. 75% in 2026–27.
Left and right arrow keys read each year. Table has every value.
156 of 209 inspected schools hold a Good or better rating in 2026–27, up from 83 of 139All 12 rows. Newest year first. Select a column heading to sort.
| median, AED | % of schools | median, % | % of schools rated | % of schools rated | |||
|---|---|---|---|---|---|---|---|
| 2026–27 | Not availableNote 7 | Not availableNote 6 | 34,871 | 75%156 of 209 | Not availableNote 4 | 76%158 of 208 | 83%160 of 192 |
| 2025–26 | Not availableNote 7 | Not availableNote 6 | 34,518 | 75%Note 8156 of 209 | Not availableNote 4 | 76%Note 8158 of 208 | 83%Note 8160 of 192 |
| 2024–25 | 238 | 387,381 | 31,916 | 75%Note 8158 of 212 | Not availableNote 4 | 77%Note 8160 of 207 | 84%Note 8160 of 191 |
| 2023–24 | 229 | 364,794 | 30,679 | 75%156 of 208 | Not availableNote 4 | 77%157 of 203 | 84%157 of 187 |
| 2022–23 | 224 | 325,177 | 28,484 | 72%144 of 199 | 15%191 of 224 publish it | 75%144 of 193 | Not availableNote 3 |
| 2021–22 | 220 | 287,141 | 25,654 | 70%134 of 191 | 18%29 of 220 publish it | 64%79 of 124 | Not availableNote 2 |
| 2020–21 | 209 | 272,030 | 25,338 | 70%134 of 191 | Not availableNote 5 | 65%64 of 98 | Not availableNote 2 |
| 2019–20 | 203 | 284,792 | 25,654 | 69%117 of 169 | 20%100 of 203 publish it | 65%64 of 98 | Not availableNote 2 |
| 2018–19 | 201 | 271,975 | 23,075 | 68%111 of 164 | 17%139 of 201 publish it | Not availableNote 1 | Not availableNote 2 |
| 2017–18 | 186 | 263,308 | 21,517 | 67%103 of 155 | 15%59 of 186 publish it | Not availableNote 1 | Not availableNote 2 |
| 2016–17 | 178 | 255,272 | 18,196 | 63%94 of 149 | 20%118 of 178 publish it | Not availableNote 1 | Not availableNote 2 |
| 2015–16 | 169 | 246,342 | 16,257 | 60%83 of 139 | 21%132 of 169 publish it | Not availableNote 1 | Not availableNote 2 |
- 1. KHDA reports give an inclusion rating of its own from 2019–20; no school held one before.
- 2. KHDA reports give a wellbeing rating on the six-level scale from 2023–24; no school held one before.
- 3. In 2021–22 and 2022–23 KHDA judged wellbeing on a four-level scale of its own (Very high, High, Moderate, Low), which does not map onto the six levels.
- 4. No teacher turnover recorded for these schools.
- 5. KHDA inspected no school this year, so no report gives a rate.
- 6. KHDA has not published enrolment for this year.
- 7. KHDA's register of open schools stops at its last open-data year; the directory lists schools open now.
- 8. KHDA ran full inspections only for new schools in 2024–25 and 2025–26; every other school keeps its 2023–24 rating until its next inspection. Full inspections resume in 2026–27.
How this is worked out
Source
KHDA Full Inspection Reports 2015–16 to 2024–25. KHDA school directory 2015–16 to 2026–27. Each school’s latest overall rating published by that year; 139 schools in 2015–16, 209 in 2026–27. Checked between 16 and 24 September 2026.
- Back to text, note 1
A school with an older four-level report, or with no rating yet, is left out of both counts.
- Back to text, note 2
A school keeps its rating until its next full inspection, so a year without one repeats the year before.
- Back to text, note 3
KHDA inspected only new schools in 2024–25 and 2025–26; every other school keeps its 2023–24 rating, so the line holds under the band. Full inspections resume in 2026–27.
158 of 208 schools hold a Good or better inclusion rating in 2026–27, and 160 of 192 a Good or better wellbeing rating
Share rated Good or better among the schools that hold each rating, from each school’s latest report, 2019–20 to 2026–27. KHDA rates inclusion from 2019–20 and wellbeing on the six levels from 2023–24. Axis from 0 to 100%.
Inclusion: 65% in 2019–20. 76% in 2026–27. Wellbeing: 84% in 2023–24. 83% in 2026–27.
Left and right arrow keys read each year. Table has every value.
158 of 208 schools hold a Good or better inclusion rating in 2026–27, and 160 of 192 a Good or better wellbeing ratingAll 12 rows. Newest year first. Select a column heading to sort.
| median, AED | % of schools | median, % | % of schools rated | % of schools rated | |||
|---|---|---|---|---|---|---|---|
| 2026–27 | Not availableNote 7 | Not availableNote 6 | 34,871 | 75%156 of 209 | Not availableNote 4 | 76%158 of 208 | 83%160 of 192 |
| 2025–26 | Not availableNote 7 | Not availableNote 6 | 34,518 | 75%Note 8156 of 209 | Not availableNote 4 | 76%Note 8158 of 208 | 83%Note 8160 of 192 |
| 2024–25 | 238 | 387,381 | 31,916 | 75%Note 8158 of 212 | Not availableNote 4 | 77%Note 8160 of 207 | 84%Note 8160 of 191 |
| 2023–24 | 229 | 364,794 | 30,679 | 75%156 of 208 | Not availableNote 4 | 77%157 of 203 | 84%157 of 187 |
| 2022–23 | 224 | 325,177 | 28,484 | 72%144 of 199 | 15%191 of 224 publish it | 75%144 of 193 | Not availableNote 3 |
| 2021–22 | 220 | 287,141 | 25,654 | 70%134 of 191 | 18%29 of 220 publish it | 64%79 of 124 | Not availableNote 2 |
| 2020–21 | 209 | 272,030 | 25,338 | 70%134 of 191 | Not availableNote 5 | 65%64 of 98 | Not availableNote 2 |
| 2019–20 | 203 | 284,792 | 25,654 | 69%117 of 169 | 20%100 of 203 publish it | 65%64 of 98 | Not availableNote 2 |
| 2018–19 | 201 | 271,975 | 23,075 | 68%111 of 164 | 17%139 of 201 publish it | Not availableNote 1 | Not availableNote 2 |
| 2017–18 | 186 | 263,308 | 21,517 | 67%103 of 155 | 15%59 of 186 publish it | Not availableNote 1 | Not availableNote 2 |
| 2016–17 | 178 | 255,272 | 18,196 | 63%94 of 149 | 20%118 of 178 publish it | Not availableNote 1 | Not availableNote 2 |
| 2015–16 | 169 | 246,342 | 16,257 | 60%83 of 139 | 21%132 of 169 publish it | Not availableNote 1 | Not availableNote 2 |
- 1. KHDA reports give an inclusion rating of its own from 2019–20; no school held one before.
- 2. KHDA reports give a wellbeing rating on the six-level scale from 2023–24; no school held one before.
- 3. In 2021–22 and 2022–23 KHDA judged wellbeing on a four-level scale of its own (Very high, High, Moderate, Low), which does not map onto the six levels.
- 4. No teacher turnover recorded for these schools.
- 5. KHDA inspected no school this year, so no report gives a rate.
- 6. KHDA has not published enrolment for this year.
- 7. KHDA's register of open schools stops at its last open-data year; the directory lists schools open now.
- 8. KHDA ran full inspections only for new schools in 2024–25 and 2025–26; every other school keeps its 2023–24 rating until its next inspection. Full inspections resume in 2026–27.
How this is worked out
Source
KHDA Full Inspection Reports 2015–16 to 2024–25. KHDA school directory 2015–16 to 2026–27. Checked between 16 and 24 September 2026.
Private schools rose from 169 to 238 between 2015–16 and 2024–25
Schools regulated by KHDA and open that year. The axis starts at 0.
Schools: 169 in 2015–16. 238 in 2024–25.
Left and right arrow keys read each year. Table has every value.
Private schools rose from 169 to 238 between 2015–16 and 2024–25All 12 rows. Newest year first. Select a column heading to sort.
| median, AED | % of schools | median, % | % of schools rated | % of schools rated | |||
|---|---|---|---|---|---|---|---|
| 2026–27 | Not availableNote 7 | Not availableNote 6 | 34,871 | 75%156 of 209 | Not availableNote 4 | 76%158 of 208 | 83%160 of 192 |
| 2025–26 | Not availableNote 7 | Not availableNote 6 | 34,518 | 75%Note 8156 of 209 | Not availableNote 4 | 76%Note 8158 of 208 | 83%Note 8160 of 192 |
| 2024–25 | 238 | 387,381 | 31,916 | 75%Note 8158 of 212 | Not availableNote 4 | 77%Note 8160 of 207 | 84%Note 8160 of 191 |
| 2023–24 | 229 | 364,794 | 30,679 | 75%156 of 208 | Not availableNote 4 | 77%157 of 203 | 84%157 of 187 |
| 2022–23 | 224 | 325,177 | 28,484 | 72%144 of 199 | 15%191 of 224 publish it | 75%144 of 193 | Not availableNote 3 |
| 2021–22 | 220 | 287,141 | 25,654 | 70%134 of 191 | 18%29 of 220 publish it | 64%79 of 124 | Not availableNote 2 |
| 2020–21 | 209 | 272,030 | 25,338 | 70%134 of 191 | Not availableNote 5 | 65%64 of 98 | Not availableNote 2 |
| 2019–20 | 203 | 284,792 | 25,654 | 69%117 of 169 | 20%100 of 203 publish it | 65%64 of 98 | Not availableNote 2 |
| 2018–19 | 201 | 271,975 | 23,075 | 68%111 of 164 | 17%139 of 201 publish it | Not availableNote 1 | Not availableNote 2 |
| 2017–18 | 186 | 263,308 | 21,517 | 67%103 of 155 | 15%59 of 186 publish it | Not availableNote 1 | Not availableNote 2 |
| 2016–17 | 178 | 255,272 | 18,196 | 63%94 of 149 | 20%118 of 178 publish it | Not availableNote 1 | Not availableNote 2 |
| 2015–16 | 169 | 246,342 | 16,257 | 60%83 of 139 | 21%132 of 169 publish it | Not availableNote 1 | Not availableNote 2 |
- 1. KHDA reports give an inclusion rating of its own from 2019–20; no school held one before.
- 2. KHDA reports give a wellbeing rating on the six-level scale from 2023–24; no school held one before.
- 3. In 2021–22 and 2022–23 KHDA judged wellbeing on a four-level scale of its own (Very high, High, Moderate, Low), which does not map onto the six levels.
- 4. No teacher turnover recorded for these schools.
- 5. KHDA inspected no school this year, so no report gives a rate.
- 6. KHDA has not published enrolment for this year.
- 7. KHDA's register of open schools stops at its last open-data year; the directory lists schools open now.
- 8. KHDA ran full inspections only for new schools in 2024–25 and 2025–26; every other school keeps its 2023–24 rating until its next inspection. Full inspections resume in 2026–27.
How this is worked out
Source
KHDA school directory 2015–16 to 2026–27. Every private school KHDA regulated that year; 169 in 2015–16, 238 in 2024–25. Checked between 16 and 24 September 2026.
Students rose from 246,342 to 387,381 between 2015–16 and 2024–25
Students in every open school, from each school’s KHDA directory entry. The axis starts at 0.
Students: 246,342 in 2015–16. 387,381 in 2024–25.
Left and right arrow keys read each year. Table has every value.
Students rose from 246,342 to 387,381 between 2015–16 and 2024–25All 12 rows. Newest year first. Select a column heading to sort.
| median, AED | % of schools | median, % | % of schools rated | % of schools rated | |||
|---|---|---|---|---|---|---|---|
| 2026–27 | Not availableNote 7 | Not availableNote 6 | 34,871 | 75%156 of 209 | Not availableNote 4 | 76%158 of 208 | 83%160 of 192 |
| 2025–26 | Not availableNote 7 | Not availableNote 6 | 34,518 | 75%Note 8156 of 209 | Not availableNote 4 | 76%Note 8158 of 208 | 83%Note 8160 of 192 |
| 2024–25 | 238 | 387,381 | 31,916 | 75%Note 8158 of 212 | Not availableNote 4 | 77%Note 8160 of 207 | 84%Note 8160 of 191 |
| 2023–24 | 229 | 364,794 | 30,679 | 75%156 of 208 | Not availableNote 4 | 77%157 of 203 | 84%157 of 187 |
| 2022–23 | 224 | 325,177 | 28,484 | 72%144 of 199 | 15%191 of 224 publish it | 75%144 of 193 | Not availableNote 3 |
| 2021–22 | 220 | 287,141 | 25,654 | 70%134 of 191 | 18%29 of 220 publish it | 64%79 of 124 | Not availableNote 2 |
| 2020–21 | 209 | 272,030 | 25,338 | 70%134 of 191 | Not availableNote 5 | 65%64 of 98 | Not availableNote 2 |
| 2019–20 | 203 | 284,792 | 25,654 | 69%117 of 169 | 20%100 of 203 publish it | 65%64 of 98 | Not availableNote 2 |
| 2018–19 | 201 | 271,975 | 23,075 | 68%111 of 164 | 17%139 of 201 publish it | Not availableNote 1 | Not availableNote 2 |
| 2017–18 | 186 | 263,308 | 21,517 | 67%103 of 155 | 15%59 of 186 publish it | Not availableNote 1 | Not availableNote 2 |
| 2016–17 | 178 | 255,272 | 18,196 | 63%94 of 149 | 20%118 of 178 publish it | Not availableNote 1 | Not availableNote 2 |
| 2015–16 | 169 | 246,342 | 16,257 | 60%83 of 139 | 21%132 of 169 publish it | Not availableNote 1 | Not availableNote 2 |
- 1. KHDA reports give an inclusion rating of its own from 2019–20; no school held one before.
- 2. KHDA reports give a wellbeing rating on the six-level scale from 2023–24; no school held one before.
- 3. In 2021–22 and 2022–23 KHDA judged wellbeing on a four-level scale of its own (Very high, High, Moderate, Low), which does not map onto the six levels.
- 4. No teacher turnover recorded for these schools.
- 5. KHDA inspected no school this year, so no report gives a rate.
- 6. KHDA has not published enrolment for this year.
- 7. KHDA's register of open schools stops at its last open-data year; the directory lists schools open now.
- 8. KHDA ran full inspections only for new schools in 2024–25 and 2025–26; every other school keeps its 2023–24 rating until its next inspection. Full inspections resume in 2026–27.
How this is worked out
Source
KHDA Full Inspection Reports 2015–16 to 2024–25. KHDA school directory 2015–16 to 2026–27. Students in every school open that year; 169 schools in 2015–16, 238 in 2024–25. Checked between 16 and 24 September 2026.
Median teacher turnover, 2015–16 to 2022–23
Median of the rates schools publish,Note 1 191 of 224 schools. KHDA inspected no school in 2020–21, so no report gives a rate that year. In 2021–22 the rate comes from only 29 schools. The line ends at 2022–23: later reports do not print the rate, or were not written.
- Median teacher turnover15%
- No figure for that year
Median teacher turnover: 21% in 2015–16. 15% in 2022–23. Inspections paused: 2020–21.
Left and right arrow keys read each year. Table has every value.
Median teacher turnover, 2015–16 to 2022–23All 12 rows. Newest year first. Select a column heading to sort.
| median, AED | % of schools | median, % | % of schools rated | % of schools rated | |||
|---|---|---|---|---|---|---|---|
| 2026–27 | Not availableNote 7 | Not availableNote 6 | 34,871 | 75%156 of 209 | Not availableNote 4 | 76%158 of 208 | 83%160 of 192 |
| 2025–26 | Not availableNote 7 | Not availableNote 6 | 34,518 | 75%Note 8156 of 209 | Not availableNote 4 | 76%Note 8158 of 208 | 83%Note 8160 of 192 |
| 2024–25 | 238 | 387,381 | 31,916 | 75%Note 8158 of 212 | Not availableNote 4 | 77%Note 8160 of 207 | 84%Note 8160 of 191 |
| 2023–24 | 229 | 364,794 | 30,679 | 75%156 of 208 | Not availableNote 4 | 77%157 of 203 | 84%157 of 187 |
| 2022–23 | 224 | 325,177 | 28,484 | 72%144 of 199 | 15%191 of 224 publish it | 75%144 of 193 | Not availableNote 3 |
| 2021–22 | 220 | 287,141 | 25,654 | 70%134 of 191 | 18%29 of 220 publish it | 64%79 of 124 | Not availableNote 2 |
| 2020–21 | 209 | 272,030 | 25,338 | 70%134 of 191 | Not availableNote 5 | 65%64 of 98 | Not availableNote 2 |
| 2019–20 | 203 | 284,792 | 25,654 | 69%117 of 169 | 20%100 of 203 publish it | 65%64 of 98 | Not availableNote 2 |
| 2018–19 | 201 | 271,975 | 23,075 | 68%111 of 164 | 17%139 of 201 publish it | Not availableNote 1 | Not availableNote 2 |
| 2017–18 | 186 | 263,308 | 21,517 | 67%103 of 155 | 15%59 of 186 publish it | Not availableNote 1 | Not availableNote 2 |
| 2016–17 | 178 | 255,272 | 18,196 | 63%94 of 149 | 20%118 of 178 publish it | Not availableNote 1 | Not availableNote 2 |
| 2015–16 | 169 | 246,342 | 16,257 | 60%83 of 139 | 21%132 of 169 publish it | Not availableNote 1 | Not availableNote 2 |
- 1. KHDA reports give an inclusion rating of its own from 2019–20; no school held one before.
- 2. KHDA reports give a wellbeing rating on the six-level scale from 2023–24; no school held one before.
- 3. In 2021–22 and 2022–23 KHDA judged wellbeing on a four-level scale of its own (Very high, High, Moderate, Low), which does not map onto the six levels.
- 4. No teacher turnover recorded for these schools.
- 5. KHDA inspected no school this year, so no report gives a rate.
- 6. KHDA has not published enrolment for this year.
- 7. KHDA's register of open schools stops at its last open-data year; the directory lists schools open now.
- 8. KHDA ran full inspections only for new schools in 2024–25 and 2025–26; every other school keeps its 2023–24 rating until its next inspection. Full inspections resume in 2026–27.
How this is worked out
Source
KHDA Full Inspection Reports 2015–16 to 2024–25. KHDA school directory 2015–16 to 2026–27. Median of the rates schools publish; 191 of 224 schools publish one in 2022–23. Checked between 16 and 24 September 2026.
- Back to text, note 1
The share of teachers who left during the year, as each school states it. A school that does not publish it is not counted.