Schools by tuition band, 2024–25
Private schools regulated by KHDA, counted once per school in one tuition band for the selected year group: 237 in 2024–25. The median Year 5 (Grade 4) tuition is AED 31,916, over the 210 schools that publish one. Each chart names who it counts.
One year group at a time, lowest fees first: Every school's tuition by year group
KHDA directory entries and reports for this academic year. Year 5 is Grade 4 in American and Indian schools.
Year 2024–25, Year 5 (Grade 4), fees as charged
52 of 237 schools charge AED 15,000 to 29,999 for Year 5 (Grade 4) tuition in 2024–25
Year 5 (Grade 4) tuition in 2024–25, in bands set for that year group. Schools with no published Year 5 (Grade 4) fee are counted on their own row. The axis starts at 0.
Under AED 15,000 49, AED 15,000 to 29,999 52, AED 30,000 to 49,999 42, AED 50,000 to 74,999 46, AED 75,000 and above 21, No published fee 27
Arrow keys read each bar. The table has every value.
52 of 237 schools charge AED 15,000 to 29,999 for Year 5 (Grade 4) tuition in 2024–25 All 6 rows.
| 2024–25 | % of schools | schools per rating | ||
|---|---|---|---|---|
| Under AED 15,000 | 49 | 51%25 of 49 | Very good 4, Good 21, Acceptable 24 | Indian CBSE 17, British 13, Other 10, MOE 8, American 1 |
| AED 15,000 to 29,999 | 52 | 76%35 of 46 | Very good 7, Good 28, Acceptable 11 | British 18, American 16, Indian CBSE 13, Other 3, Indian ICSE 2 |
| AED 30,000 to 49,999 | 42 | 68%26 of 38 | Outstanding 3, Very good 8, Good 15, Acceptable 12 | British 18, American 14, French 4, Other 3, IB 2, Indian ICSE 1 |
| AED 50,000 to 74,999 | 46 | 98%42 of 43 | Outstanding 13, Very good 17, Good 12, Acceptable 1 | British 32, IB 9, American 3, French 1, Other 1 |
| AED 75,000 and above | 21 | 91%19 of 21 | Outstanding 3, Very good 11, Good 5, Acceptable 2 | British 10, IB 6, American 4, French 1 |
| No published fee | 27 | 71%10 of 14 | Outstanding 4, Very good 1, Good 5, Acceptable 4 | British 14, MOE 8, French 2, American 1, IB 1, Indian CBSE 1 |
How this is worked out
Source
KHDA Fees Fact Sheets 2024–25. All 237 schools open in 2024–25. Checked between 16 and 24 September 2026.
157 of 211 inspected schools hold a Good or better rating in 2024–25
Share of schools rated Good or better in each band, of those with a six-level overall rating in 2024–25; the count beside each bar. The axis starts at 0.
Under AED 15,000 25 of 49, AED 15,000 to 29,999 35 of 46, AED 30,000 to 49,999 26 of 38, AED 50,000 to 74,999 42 of 43, AED 75,000 and above 19 of 21, No published fee 10 of 14
Arrow keys read each bar. The table has every value.
157 of 211 inspected schools hold a Good or better rating in 2024–25 All 6 rows.
| 2024–25 | % of schools | schools per rating | ||
|---|---|---|---|---|
| Under AED 15,000 | 49 | 51%25 of 49 | Very good 4, Good 21, Acceptable 24 | Indian CBSE 17, British 13, Other 10, MOE 8, American 1 |
| AED 15,000 to 29,999 | 52 | 76%35 of 46 | Very good 7, Good 28, Acceptable 11 | British 18, American 16, Indian CBSE 13, Other 3, Indian ICSE 2 |
| AED 30,000 to 49,999 | 42 | 68%26 of 38 | Outstanding 3, Very good 8, Good 15, Acceptable 12 | British 18, American 14, French 4, Other 3, IB 2, Indian ICSE 1 |
| AED 50,000 to 74,999 | 46 | 98%42 of 43 | Outstanding 13, Very good 17, Good 12, Acceptable 1 | British 32, IB 9, American 3, French 1, Other 1 |
| AED 75,000 and above | 21 | 91%19 of 21 | Outstanding 3, Very good 11, Good 5, Acceptable 2 | British 10, IB 6, American 4, French 1 |
| No published fee | 27 | 71%10 of 14 | Outstanding 4, Very good 1, Good 5, Acceptable 4 | British 14, MOE 8, French 2, American 1, IB 1, Indian CBSE 1 |
How this is worked out
Source
KHDA Full Inspection Reports 2024–25. 157 of 211 schools have a six-level overall rating in 2024–25. Checked between 16 and 24 September 2026.