What families pay besides tuition, 2026–27
Transport, uniform, books, trips and the discounts schools offer, from the Fees Fact Sheets KHDA publishes for 2026–27: 210 schools, each counted once by its sheet for the reference year group.
Year 2024–25, Year 5 (Grade 4), fees as charged
Costs besides tuition, 2026–27
| Item | Kind | Schoolslisting it | Typical rangemedian low to median high, AED |
|---|---|---|---|
| Transport | Optional | 200 | 5,500 to 9,225 |
| Uniform | Required | 188 | 500 to 1,200 |
| Extracurricular Activities | Optional | 166 | 300 to 3,000 |
| School ID Card Replacement | Required | 137 | 50 |
| Class photograph | Optional | 123 | 60 to 300 |
| Books | Required | 113 | 500 to 1,000 |
| Educational Local Trip | Optional | 108 | 50 to 700 |
| Learning Support Assistants | Optional | 99 | 2,500 to 40,000 |
| Special Needs Support | Optional | 96 | 3,000 to 34,000 |
| School Trips | Optional | 94 | 50 to 1,000 |
| Canteen | Optional | 94 | 20 to 3,690 |
| National Agenda Parameter Tests | Optional | 93 | 200 to 500 |
| Enrichment Activites | Optional | 88 | 250 to 1,000 |
| Costumes for school events | Optional | 86 | 100 to 425 |
| Club Activities | Optional | 85 | 300 to 1,950 |
| Stationery | Required | 72 | 150 to 500 |
| Laptop/Digital Device | Required | 72 | 1,000 to 2,805 |
| Arabic Benchmark Test | Optional | 71 | 70 to 150 |
| Skill development programmes | Optional | 68 | 675 to 1,350 |
| Overnight camp | Optional | 68 | 175 to 2,500 |
| Competitions | Optional | 62 | 50 to 500 |
| Summer Camp | Optional | 59 | 500 to 2,000 |
| Winter Camp | Optional | 56 | 400 to 1,400 |
| Medical | Optional | 53 | 300 to 500 |
| Educational Overseas Trip | Optional | 53 | 3,000 to 19,000 |
| School Magazine | Optional | 50 | 100 to 150 |
| English language immersion program | Optional | 47 | 3,000 to 7,500 |
| School Local Field Trips | Optional | 45 | 100 to 600 |
| Annual Day | Optional | 44 | 150 to 325 |
| School Photographs | Optional | 42 | 100 to 250 |
| STEM Programme | Optional | 41 | 500 to 750 |
| Spring Camp | Optional | 41 | 350 to 1,500 |
| Aptitude Test | Optional | 40 | 300 to 500 |
| Interschool Competitions | Optional | 39 | 100 to 500 |
| Robotic Device | Optional | 37 | 300 to 1,000 |
| External SEND Assessment | Optional | 36 | 663 to 2,300 |
| Arabic Language Immersion Program | Optional | 30 | 500 to 3,500 |
| Music Concert | Optional | 28 | 50 to 500 |
| Books | Mandatory | 28 | 2,069 |
| Sibling Club | Optional | 27 | 400 to 4,000 |
| Educational Excursion(International) | Optional | 27 | 2,000 to 20,000 |
| Duke of Edinburgh International Award | Optional | 25 | 100 to 1,000 |
| Graduation ceremony | Optional | 23 | 150 to 600 |
| School Canteen | Optional | 23 | 50 to 1,000 |
| Sport Camp | Optional | 22 | 225 to 1,350 |
| English Language Immersion Program | Optional | 22 | 1,250 to 9,500 |
| School International Trips | Optional | 21 | 5,000 to 19,000 |
How this is worked out
Mandatory fees are in KHDA's total; required supplies (uniform, books, a device) may be bought outside the school, so they are not; optional services are the family's choice. A range is the median of the lows and the median of the highs the schools print, never a middle of a range. Items fewer than 20 schools list are left out.
Source
KHDA Fees Fact Sheets, 2026–27, the sheet for Year 5 (Grade 4).
Applying and holding a place
Applying and holding a placeAll 210 schools' Fees Fact Sheets for 2026–27 print these same lines: they are KHDA's rule for every school, not each school's own price.
| Fee | KHDA's rule, as printed | For a familyat the median Year 5 (Grade 4) tuition |
|---|---|---|
| New Students | ||
| Application Fees | AED 500Assessment fees included | AED 500 |
| Enrolment Fees | Up to 10% of the tuition fees non refundable & deductible from the 1st term feesUp to AED 3,487 at the median Year 5 (Grade 4) tuition | up to AED 3,487 |
| Existing Students | ||
| Re-enrollment fees | Up to 5% of the tuition fees or AED 500 (whichever is higher), non refundable & deductible from the 1st term feesUp to AED 1,744 at the median Year 5 (Grade 4) tuition | up to AED 1,744 |
How this is worked out
A ceiling in percent is worked out on the median Year 5 (Grade 4) tuition of the same sheets, AED 34,871 a year; at a dearer school it is more. The enrolment and re-enrolment fees are deducted from the first term's fees, so they hold a place rather than add to the year's cost.
Discounts
DiscountsKinds of discount the sheets name, and how many schools name each. A sheet names the kind, not who qualifies.
| Discount | Schools |
|---|---|
| School Employees | 161 |
| Sibling | 146 |
| Corporate | 66 |
| Scholarship | 66 |
| Referrals | 60 |
| Privilege Cards | 51 |
| School Management Concession | 49 |
| Early Payment | 42 |
| Humanitarian Financial Aid | 40 |
Sibling discounts
Sibling discountsWhere a school prints its sibling discount as a flat percentage of tuition («up to» is a ceiling and is left out): the median for each line of KHDA's form, and how many schools it rests on. The form numbers the siblings without saying whether «Sibling 1» is the first child or the second, so the lines keep its words.
| Line of the form | Discountmedian, % of tuition | Schools |
|---|---|---|
| Sibling 1 | 5% | 37 |
| Sibling 2 | 10% | 57 |
| Sibling 3 | 10% | 95 |
| Sibling 4 | 10% | 87 |
| Sibling 5 | 15% | 67 |
| Sibling 6 | 10% | 44 |
| Sibling 7 | 10% | 29 |
| Sibling 8 | 10% | 28 |