Subject judgements across Dubai schools, 2015–16 to 2024–25
The average of KHDA's judgements in each subject, year by year, from the Full Inspection Reports of that year: 202 schools in 2023–24, the latest year with a full round of inspections.
Year 2024–25, Year 5 (Grade 4), fees as charged
Average KHDA attainment judgement by subject and year
| Subject | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Islamic Education | Islamic Education, 2015–16: average 3.4, nearest word Acceptable, 128 schools. Schools by their own average: Outstanding 1, Very good 1, Good 52, Acceptable 70, Weak 4 | Islamic Education, 2016–17: average 3.4, nearest word Acceptable, 121 schools. Schools by their own average: Outstanding 1, Very good 1, Good 54, Acceptable 62, Weak 3 | Islamic Education, 2017–18: average 3.5, nearest word Good, 133 schools. Schools by their own average: Outstanding 1, Very good 1, Good 60, Acceptable 69, Weak 2 | Islamic Education, 2018–19: average 3.5, nearest word Good, 154 schools. Schools by their own average: Outstanding 1, Very good 1, Good 70, Acceptable 77, Weak 5 | Islamic Education, 2019–20: average 3.4, nearest word Acceptable, 98 schools. Schools by their own average: Very good 2, Good 40, Acceptable 52, Weak 4 | No inspections | Islamic Education, 2021–22: average 3.0, nearest word Acceptable, 30 schools. Schools by their own average: Good 2, Acceptable 25, Weak 3 | Islamic Education, 2022–23: average 3.5, nearest word Good, 188 schools. Schools by their own average: Very good 5, Good 82, Acceptable 94, Weak 7 | Islamic Education, 2023–24: average 3.6, nearest word Good, 195 schools. Schools by their own average: Outstanding 1, Very good 5, Good 100, Acceptable 84, Weak 5 | Inspections paused |
| Arabic as a first language | Arabic as a first language, 2015–16: average 3.2, nearest word Acceptable, 97 schools. Schools by their own average: Very good 2, Good 19, Acceptable 70, Weak 6 | Arabic as a first language, 2016–17: average 3.2, nearest word Acceptable, 92 schools. Schools by their own average: Very good 1, Good 25, Acceptable 61, Weak 5 | Arabic as a first language, 2017–18: average 3.2, nearest word Acceptable, 108 schools. Schools by their own average: Very good 2, Good 24, Acceptable 72, Weak 10 | Arabic as a first language, 2018–19: average 3.2, nearest word Acceptable, 120 schools. Schools by their own average: Very good 4, Good 28, Acceptable 75, Weak 13 | Arabic as a first language, 2019–20: average 3.2, nearest word Acceptable, 70 schools. Schools by their own average: Very good 2, Good 20, Acceptable 40, Weak 8 | Arabic as a first language, 2021–22: average 2.9, nearest word Acceptable, 27 schools. Schools by their own average: Acceptable 24, Weak 3 | Arabic as a first language, 2022–23: average 3.3, nearest word Acceptable, 147 schools. Schools by their own average: Very good 4, Good 36, Acceptable 102, Weak 5 | Arabic as a first language, 2023–24: average 3.3, nearest word Acceptable, 153 schools. Schools by their own average: Very good 4, Good 46, Acceptable 98, Weak 5 | ||
| Arabic as an additional language | Arabic as an additional language, 2015–16: average 3.1, nearest word Acceptable, 121 schools. Schools by their own average: Outstanding 1, Very good 1, Good 25, Acceptable 74, Weak 20 | Arabic as an additional language, 2016–17: average 3.0, nearest word Acceptable, 114 schools. Schools by their own average: Outstanding 1, Very good 1, Good 21, Acceptable 66, Weak 25 | Arabic as an additional language, 2017–18: average 3.1, nearest word Acceptable, 136 schools. Schools by their own average: Outstanding 1, Very good 2, Good 32, Acceptable 79, Weak 22 | Arabic as an additional language, 2018–19: average 3.2, nearest word Acceptable, 144 schools. Schools by their own average: Outstanding 1, Very good 2, Good 38, Acceptable 86, Weak 17 | Arabic as an additional language, 2019–20: average 3.0, nearest word Acceptable, 91 schools. Schools by their own average: Very good 1, Good 18, Acceptable 59, Weak 13 | Arabic as an additional language, 2021–22: average 2.8, nearest word Acceptable, 27 schools. Schools by their own average: Good 1, Acceptable 21, Weak 5 | Arabic as an additional language, 2022–23: average 3.2, nearest word Acceptable, 177 schools. Schools by their own average: Outstanding 1, Very good 4, Good 54, Acceptable 107, Weak 11 | Arabic as an additional language, 2023–24: average 3.3, nearest word Acceptable, 183 schools. Schools by their own average: Outstanding 1, Very good 2, Good 66, Acceptable 104, Weak 10 | ||
| English | English, 2015–16: average 4.1, nearest word Good, 131 schools. Schools by their own average: Outstanding 24, Very good 17, Good 51, Acceptable 37, Weak 2 | English, 2016–17: average 3.8, nearest word Good, 124 schools. Schools by their own average: Outstanding 4, Very good 27, Good 50, Acceptable 38, Weak 5 | English, 2017–18: average 4.2, nearest word Good, 146 schools. Schools by their own average: Outstanding 24, Very good 30, Good 51, Acceptable 38, Weak 3 | English, 2018–19: average 4.2, nearest word Good, 156 schools. Schools by their own average: Outstanding 29, Very good 35, Good 45, Acceptable 45, Weak 2 | English, 2019–20: average 3.9, nearest word Good, 101 schools. Schools by their own average: Outstanding 4, Very good 23, Good 42, Acceptable 30, Weak 2 | English, 2021–22: average 3.5, nearest word Good, 29 schools. Schools by their own average: Very good 1, Good 12, Acceptable 15, Weak 1 | English, 2022–23: average 4.3, nearest word Good, 193 schools. Schools by their own average: Outstanding 34, Very good 46, Good 71, Acceptable 41, Weak 1 | English, 2023–24: average 4.4, nearest word Good, 200 schools. Schools by their own average: Outstanding 36, Very good 54, Good 69, Acceptable 38, Weak 3 | ||
| Mathematics | Mathematics, 2015–16: average 4.1, nearest word Good, 131 schools. Schools by their own average: Outstanding 21, Very good 22, Good 49, Acceptable 36, Weak 3 | Mathematics, 2016–17: average 3.8, nearest word Good, 124 schools. Schools by their own average: Outstanding 2, Very good 26, Good 58, Acceptable 33, Weak 5 | Mathematics, 2017–18: average 4.1, nearest word Good, 147 schools. Schools by their own average: Outstanding 23, Very good 29, Good 50, Acceptable 43, Weak 2 | Mathematics, 2018–19: average 4.2, nearest word Good, 156 schools. Schools by their own average: Outstanding 27, Very good 34, Good 50, Acceptable 41, Weak 4 | Mathematics, 2019–20: average 3.9, nearest word Good, 101 schools. Schools by their own average: Outstanding 3, Very good 28, Good 36, Acceptable 34 | Mathematics, 2021–22: average 3.5, nearest word Good, 29 schools. Schools by their own average: Very good 1, Good 12, Acceptable 16 | Mathematics, 2022–23: average 4.3, nearest word Good, 193 schools. Schools by their own average: Outstanding 29, Very good 54, Good 63, Acceptable 47 | Mathematics, 2023–24: average 4.3, nearest word Good, 201 schools. Schools by their own average: Outstanding 35, Very good 54, Good 72, Acceptable 38, Weak 2 | ||
| Science | Science, 2015–16: average 4.1, nearest word Good, 131 schools. Schools by their own average: Outstanding 21, Very good 22, Good 51, Acceptable 36, Weak 1 | Science, 2016–17: average 3.9, nearest word Good, 124 schools. Schools by their own average: Outstanding 4, Very good 30, Good 53, Acceptable 34, Weak 3 | Science, 2017–18: average 4.2, nearest word Good, 146 schools. Schools by their own average: Outstanding 20, Very good 36, Good 52, Acceptable 35, Weak 3 | Science, 2018–19: average 4.2, nearest word Good, 156 schools. Schools by their own average: Outstanding 26, Very good 35, Good 53, Acceptable 40, Weak 2 | Science, 2019–20: average 4.0, nearest word Good, 100 schools. Schools by their own average: Outstanding 3, Very good 26, Good 39, Acceptable 32 | Science, 2021–22: average 3.5, nearest word Good, 29 schools. Schools by their own average: Good 16, Acceptable 13 | Science, 2022–23: average 4.3, nearest word Good, 192 schools. Schools by their own average: Outstanding 29, Very good 51, Good 75, Acceptable 37 | Science, 2023–24: average 4.4, nearest word Good, 201 schools. Schools by their own average: Outstanding 34, Very good 55, Good 70, Acceptable 39, Weak 3 | ||
| Schools rated | 131 | 124 | 150 | 156 | 104 | 0 | 30 | 193 | 202 | 4 |
How this is worked out
Attainment is how students do against the curriculum's standards; progress is how far they move from where they started.
Outstanding counts 6, Very good 5, Good 4, Acceptable 3, Weak 2, Very weak 1. Each school counts once: the phases its report rates are averaged first, then the schools. The word is the one nearest the average; the bar under it shows how the schools spread across the six words.
Only the reports written in that year are counted, so each column is the schools inspected that year. A year with fewer than 20 schools rated shows how many there were instead of an average.
Source
KHDA Full Inspection Reports, 2015–16 to 2024–25, the six-level framework.