Students and staff in Dubai schools, 2011–12 to 2023–24
Who is in the schools and who teaches them, from each inspection report's school information table: 202 reports in 2023–24, the latest year with a full round of inspections.
Year 2024–25, Year 5 (Grade 4), fees as charged
Students and staff, by year
| Measure | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2021–22 | 2022–23 | 2023–24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students per teachermedian of the schools | Students per teacher: not in the reports from 2011–12 to 2013–14 | Students per teacher, 2014–15: too few reports for a figure, 41 of 113 print it | Students per teacher, 2015–16: 13.6, from 131 of 135 reports | Students per teacher, 2016–17: 12.6, from 118 of 127 reports | Students per teacher, 2017–18: too few reports for a figure, 19 of 145 print it | Students per teacher, 2018–19: 12.5, from 142 of 143 reports | Students per teacher, 2019–20: 12.7, from 103 of 103 reports | Students per teacher, 2021–22: 12.1, from 30 of 30 reports | Students per teacher, 2022–23: 13.4, from 190 of 192 reports | Students per teacher, 2023–24: 13.6, from 201 of 202 reports | ||
| Students per teaching assistantmedian, schools with assistants | Students per teaching assistant: not in the reports from 2011–12 to 2014–15 | Students per teaching assistant, 2015–16: 62.8, from 116 of 135 reports | Students per teaching assistant, 2016–17: 57.1, from 111 of 127 reports | Students per teaching assistant, 2017–18: too few reports for a figure, 19 of 145 print it | Students per teaching assistant, 2018–19: 54.2, from 138 of 143 reports | Students per teaching assistant, 2019–20: 65, from 101 of 103 reports | Students per teaching assistant, 2021–22: 32.3, from 27 of 30 reports | Students per teaching assistant, 2022–23: 54.9, from 182 of 192 reports | Students per teaching assistant, 2023–24: 52.5, from 195 of 202 reports | |||
| Schools with a guidance counsellor% of schools | Schools with a guidance counsellor: not in the reports from 2011–12 to 2013–14 | Schools with a guidance counsellor, 2014–15: 85.9%, from 78 of 113 reports | Schools with a guidance counsellor, 2015–16: 84.3%, from 108 of 135 reports | Schools with a guidance counsellor, 2016–17: 89.3%, from 121 of 127 reports | Schools with a guidance counsellor, 2017–18: too few reports for a figure, 61 of 145 print it | Schools with a guidance counsellor, 2018–19: 88%, from 142 of 143 reports | Schools with a guidance counsellor, 2019–20: 93.2%, from 103 of 103 reports | Schools with a guidance counsellor, 2021–22: 90%, from 30 of 30 reports | Schools with a guidance counsellor, 2022–23: 93.7%, from 189 of 192 reports | Schools with a guidance counsellor, 2023–24: 97%, from 201 of 202 reports | ||
| Students per counsellormedian, schools with one | Students per counsellor: not in the reports from 2011–12 to 2013–14 | Students per counsellor, 2014–15: too few reports for a figure, 38 of 113 print it | Students per counsellor, 2015–16: 822, from 88 of 135 reports | Students per counsellor, 2016–17: 750.5, from 105 of 127 reports | Students per counsellor, 2017–18: too few reports for a figure, 11 of 145 print it | Students per counsellor, 2018–19: 734, from 125 of 143 reports | Students per counsellor, 2019–20: 725.8, from 96 of 103 reports | Students per counsellor, 2021–22: 557, from 27 of 30 reports | Students per counsellor, 2022–23: 786, from 177 of 192 reports | Students per counsellor, 2023–24: 717, from 195 of 202 reports | ||
| Students of determination% of all students | Students of determination: not in the reports from 2011–12 to 2014–15 | Students of determination, 2015–16: 4.4%, from 127 of 135 reports | Students of determination, 2016–17: 4.5%, from 120 of 127 reports | Students of determination, 2017–18: too few reports for a figure, 20 of 145 print it | Students of determination, 2018–19: 5.8%, from 142 of 143 reports | Students of determination, 2019–20: 5.9%, from 103 of 103 reports | Students of determination, 2021–22: 7.3%, from 30 of 30 reports | Students of determination, 2022–23: 7%, from 190 of 192 reports | Students of determination, 2023–24: 7.5%, from 201 of 202 reports | |||
| Emirati students% of all students | Emirati students, 2011–12: 12.1%, from 105 of 107 reports | Emirati students, 2012–13: 12.6%, from 113 of 118 reports | Emirati students, 2013–14: 12.2%, from 115 of 119 reports | Emirati students, 2014–15: too few reports for a figure, 43 of 113 print it | Emirati students, 2015–16: too few reports for a figure, 44 of 135 print it | Emirati students, 2016–17: 12.6%, from 123 of 127 reports | Emirati students, 2017–18: too few reports for a figure, 23 of 145 print it | Emirati students, 2018–19: 9.5%, from 142 of 143 reports | Emirati students, 2019–20: 10.3%, from 103 of 103 reports | Emirati students, 2021–22: 15.3%, from 30 of 30 reports | Emirati students, 2022–23: 9.1%, from 190 of 192 reports | Emirati students, 2023–24: 8.7%, from 201 of 202 reports |
| Schools with no Emirati students% of schools | Schools with no Emirati students, 2011–12: 25.7%, from 105 of 107 reports | Schools with no Emirati students, 2012–13: 27.4%, from 113 of 118 reports | Schools with no Emirati students, 2013–14: 27%, from 115 of 119 reports | Schools with no Emirati students, 2014–15: too few reports for a figure, 44 of 113 print it | Schools with no Emirati students, 2015–16: too few reports for a figure, 47 of 135 print it | Schools with no Emirati students, 2016–17: 27%, from 126 of 127 reports | Schools with no Emirati students, 2017–18: too few reports for a figure, 57 of 145 print it | Schools with no Emirati students, 2018–19: 23.2%, from 142 of 143 reports | Schools with no Emirati students, 2019–20: 35.9%, from 103 of 103 reports | Schools with no Emirati students, 2021–22: 6.7%, from 30 of 30 reports | Schools with no Emirati students, 2022–23: 27.4%, from 190 of 192 reports | Schools with no Emirati students, 2023–24: 27.4%, from 201 of 202 reports |
| Reports | 107 | 118 | 119 | 113 | 135 | 127 | 145 | 143 | 103 | 30 | 192 | 202 |
How this is worked out
A ratio is the median of the schools' own ratios, so the largest schools do not set it; a share of all students adds the students up across schools. Each column is the schools inspected that year, from their report's school information table, which not every report prints in full.
A value needs at least 20 reports and three in five of the year's reports; otherwise the cell shows how many of the year's reports print the figure.
Source
KHDA Full Inspection Reports, the school information table, 2011–12 to 2023–24.
How often schools changed principal
How often schools changed principal215 schools by the principal changes seen since 2011–12: between their inspection reports, and to the principal KHDA's directory names today.
| Changes of principal | Schools | Schools |
|---|---|---|
| No change | 38 | |
| 1 change | 45 | |
| 2 changes | 35 | |
| 3 changes | 43 | |
| 4 changes | 30 | |
| 5 changes | 12 | |
| 6 changes or more | 12 |
How this is worked out
84 schools list a principal in KHDA's directory who is not the one named in their latest report — a change since the last inspection.
A change counts once however many years separate the two reports, so schools with few reports can show few changes. The time a principal stays is not shown: a principal named in one report reads as one year, and KHDA inspected every year only until 2019.
Source
KHDA Full Inspection Reports, the «School information» table, from 2011–12; KHDA's school directory for today's principal.