Programmes, exams and support in Dubai schools
What each school's two newest inspection reports mention it teaches and provides: courses after 16, examinations, languages besides English, and support for students of determination — 206 schools, reports up to 2025–26. A report mentions what it saw; a school not counted may still offer it.
Schools whose inspection reports mention each course, exam, language and kind of supportCounted from the two newest reports of 206 of 228 schools. Not mentioned is not the same as not offered.
| Course, exam, language or support | Schoolsof 206 with reports read | Schools |
|---|---|---|
| Courses after 16 | ||
| A levels | A levels: 38 of 206 schools' reports mention it | |
| Advanced Placement (AP) | Advanced Placement (AP): 32 of 206 schools' reports mention it | |
| BTEC | BTEC: 29 of 206 schools' reports mention it | |
| IB Diploma | IB Diploma: 28 of 206 schools' reports mention it | |
| IB Career-related Programme | IB Career-related Programme: 17 of 206 schools' reports mention it | |
| AS levels | AS levels: 12 of 206 schools' reports mention it | |
| US High School Diploma | US High School Diploma: 6 of 206 schools' reports mention it | |
| CBSE Grade 12 | CBSE Grade 12: 4 of 206 schools' reports mention it | |
| French Baccalauréat | French Baccalauréat: 3 of 206 schools' reports mention it | |
| ICSE / ISC | ICSE / ISC: 2 of 206 schools' reports mention it | |
| Examinations | ||
| IGCSE | IGCSE: 65 of 206 schools' reports mention it | |
| GCSE | GCSE: 41 of 206 schools' reports mention it | |
| AS and A levels | AS and A levels: 39 of 206 schools' reports mention it | |
| International benchmark tests | International benchmark tests: 34 of 206 schools' reports mention it | |
| CBSE board examinations | CBSE board examinations: 28 of 206 schools' reports mention it | |
| Advanced Placement (AP) | Advanced Placement (AP): 27 of 206 schools' reports mention it | |
| IB Diploma | IB Diploma: 23 of 206 schools' reports mention it | |
| UAE Ministry examinations and EmSAT | UAE Ministry examinations and EmSAT: 12 of 206 schools' reports mention it | |
| BTEC | BTEC: 8 of 206 schools' reports mention it | |
| French Brevet and Baccalauréat | French Brevet and Baccalauréat: 4 of 206 schools' reports mention it | |
| IB Career-related | IB Career-related: 4 of 206 schools' reports mention it | |
| IB MYP eAssessment | IB MYP eAssessment: 4 of 206 schools' reports mention it | |
| ICSE / ISC | ICSE / ISC: 3 of 206 schools' reports mention it | |
| SAT | SAT: 2 of 206 schools' reports mention it | |
| Languages besides English and Arabic | ||
| French | French: 17 of 206 schools' reports mention it | |
| Hindi | Hindi: 5 of 206 schools' reports mention it | |
| Spanish | Spanish: 4 of 206 schools' reports mention it | |
| German | German: 3 of 206 schools' reports mention it | |
| Malayalam | Malayalam: 3 of 206 schools' reports mention it | |
| Chinese (Mandarin) | Chinese (Mandarin): 2 of 206 schools' reports mention it | |
| Filipino | Filipino: 2 of 206 schools' reports mention it | |
| Urdu | Urdu: 2 of 206 schools' reports mention it | |
| Japanese | Japanese: 1 of 206 schools' reports mention it | |
| Latin | Latin: 1 of 206 schools' reports mention it | |
| Tamil | Tamil: 1 of 206 schools' reports mention it | |
| Support for students of determination | ||
| Individual education plans | Individual education plans: 197 of 206 schools' reports mention it | |
| Needs identified early | Needs identified early: 197 of 206 schools' reports mention it | |
| Specialist staff | Specialist staff: 120 of 206 schools' reports mention it | |
| Provision for gifted and talented students | Provision for gifted and talented students: 114 of 206 schools' reports mention it | |
| Learning support assistants | Learning support assistants: 110 of 206 schools' reports mention it | |
| Support in class | Support in class: 64 of 206 schools' reports mention it | |
| Sessions outside class | Sessions outside class: 49 of 206 schools' reports mention it | |
| A support centre | A support centre: 22 of 206 schools' reports mention it | |
| Therapy on site | Therapy on site: 11 of 206 schools' reports mention it | |
| Exam access arrangements | Exam access arrangements: 2 of 206 schools' reports mention it |
How this is worked out
Arabic is taught in every school in the UAE by law; 205 of the 206 schools' reports name it, so it is not a row.
Each school counts once per row when either of its two newest Full Inspection Reports mentions it. The reports describe what inspectors saw, not the school's full offer: a course, a language or a kind of support a report does not mention may still be there. Examinations are grouped as families know them («A-level», «A levels» and «AS/A levels» are one row); a school's own test is not counted.
Source
KHDA Full Inspection Reports, 2022–23 to 2025–26: what each school's two newest reports mention.