Dubai's school year, 2026–27
KHDA's calendars for 2026–27 of 222 private schools: when each school's year starts and ends, how many school days it has, and the breaks it takes.
Year 2024–25, Year 5 (Grade 4), fees as charged
When the school year runs and the breaks schools take222 of the 238 schools in KHDA's register have a calendar for this year, each of 182–187 school days. A row's dates are those most of its schools keep.
| School year or break | Schoolswith a calendar | Length | Datesmost schools |
|---|---|---|---|
| The school year | |||
| Starts at the end of August31 Aug 2026 – 2 Jul 2027 | 185 | 185–187 school days | 31 Aug 2026 – 2 Jul 2027 |
| Starts in April6 Apr 2026 – 19 Mar 202736 of 37 start on the first date, 19 end on the last | 37 | 182–185 school days | 6 Apr 2026 – 19 Mar 202736 of 37 start on the first date, 19 end on the last |
| No calendar published by KHDA | 16 | ||
| Breaks | |||
| Summer break6 Jul – 28 Aug 202636 of 37 on these dates | 37 | 40–54 days | 6 Jul – 28 Aug 202636 of 37 on these dates |
| First midterm break12–16 Oct 2026151 of 173 on these dates | 173 | 1–7 days | 12–16 Oct 2026151 of 173 on these dates |
| Winter break14 Dec 2026 – 1 Jan 2027185 of 222 on these dates | 222 | 17–20 days | 14 Dec 2026 – 1 Jan 2027185 of 222 on these dates |
| Second midterm break8–9 Feb 20277 of 22 on these dates | 22 | 2–5 days | 8–9 Feb 20277 of 22 on these dates |
| Spring break5–9 Apr 2027 | 185 | 5 days | 5–9 Apr 2027 |
| Other school holidaysDays each school sets | 38 | 1–5 days | Days each school sets |
How this is worked out
Each calendar is KHDA's own, for the one school year it publishes. A break is named as KHDA names it, and the Ministry schools' midterm breaks are counted with the others. Public holidays (National Day, New Year's Day, Eid Al-Fitr, Eid Al Adha) are in every calendar and are not rows here; their dates stay tentative until the government announces them.
Source
KHDA school calendars (khda.gov.ae), one per school.