When Dubai's schools opened
The 228 private schools open today, by the year each was founded according to KHDA's register. A school that closed has no date there, so this is not every school that ever opened.
Schools open today by the year they were founded217 of the 228 schools open today have a founding year in KHDA's register. A year with none founded shows 0.
| Year founded | Schoolsopen today | Schools |
|---|---|---|
| 2024 | 9 | |
| 2023 | 5 | |
| 2022 | 4 | |
| 2021 | 11 | |
| 2020 | 6 | |
| 2019 | 2 | |
| 2018 | 14 | |
| 2017 | 8 | |
| 2016 | 7 | |
| 2015 | 5 | |
| 2014 | 11 | |
| 2013 | 5 | |
| 2012 | 5 | |
| 2011 | 6 | |
| 2010 | 3 | |
| 2009 | 1 | |
| 2008 | 9 | |
| 2007 | 3 | |
| 2006 | 5 | |
| 2005 | 14 | |
| 2004 | 5 | |
| 2003 | 6 | |
| 2002 | 0 | |
| 2001 | 0 | |
| 2000 | 5 | |
| Before 2000the oldest founded in 1968 | 68 | |
| No year in the register | 11 |
How this is worked out
Only the schools open today are counted: a school that closed is not in the register with a date, so a year's count is the openings that are still open, not every school that opened that year.
Source
KHDA's school register (open data), the founding year of each school.