School standards across Dubai schools, 2015–16 to 2024–25
How many schools KHDA rated Good or better on each of its standards, year by year, from the Full Inspection Reports of that year: 203 schools in 2023–24, the latest year with a full round of inspections.
Year 2024–25, Year 5 (Grade 4), fees as charged
Schools rated Good or better on each standard, by year
| Standard | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Students' achievement | No inspections | Inspections paused | ||||||||
| Learning skills1.3 · every phase | Learning skills, 2015–16: 80 of 133 schools rated Good or better in every phase they have, 60%. By their lowest phase: Outstanding 17, Very good 8, Good 55, Acceptable 46, Weak 7 | Learning skills, 2016–17: 73 of 124 schools rated Good or better in every phase they have, 59%. By their lowest phase: Outstanding 1, Very good 11, Good 61, Acceptable 44, Weak 7 | Learning skills, 2017–18: 96 of 142 schools rated Good or better in every phase they have, 68%. By their lowest phase: Outstanding 13, Very good 22, Good 61, Acceptable 43, Weak 3 | Learning skills, 2018–19: 102 of 144 schools rated Good or better in every phase they have, 71%. By their lowest phase: Outstanding 20, Very good 25, Good 57, Acceptable 41, Weak 1 | Learning skills, 2019–20: 53 of 87 schools rated Good or better in every phase they have, 61%. By their lowest phase: Outstanding 2, Very good 9, Good 42, Acceptable 34 | Learning skills, 2021–22: 15 of 23 schools rated Good or better in every phase they have, 65%. By their lowest phase: Good 15, Acceptable 8 | Learning skills, 2022–23: 116 of 145 schools rated Good or better in every phase they have, 80%. By their lowest phase: Outstanding 13, Very good 28, Good 75, Acceptable 28, Weak 1 | Learning skills, 2023–24: 115 of 150 schools rated Good or better in every phase they have, 77%. By their lowest phase: Outstanding 18, Very good 35, Good 62, Acceptable 35 | ||
| 2Personal and social development, and innovation skills | No inspections | Inspections paused | ||||||||
| Personal development2.1 · every phase | Personal development, 2015–16: 117 of 132 schools rated Good or better in every phase they have, 89%. By their lowest phase: Outstanding 45, Very good 26, Good 46, Acceptable 15 | Personal development, 2016–17: 115 of 125 schools rated Good or better in every phase they have, 92%. By their lowest phase: Outstanding 32, Very good 36, Good 47, Acceptable 10 | Personal development, 2017–18: 141 of 147 schools rated Good or better in every phase they have, 96%. By their lowest phase: Outstanding 53, Very good 45, Good 43, Acceptable 6 | Personal development, 2018–19: 138 of 143 schools rated Good or better in every phase they have, 97%. By their lowest phase: Outstanding 58, Very good 41, Good 39, Acceptable 5 | Personal development, 2019–20: 95 of 97 schools rated Good or better in every phase they have, 98%. By their lowest phase: Outstanding 26, Very good 38, Good 31, Acceptable 2 | Personal development, 2021–22: 27 of 29 schools rated Good or better in every phase they have, 93%. By their lowest phase: Outstanding 1, Very good 14, Good 12, Acceptable 2 | Personal development, 2022–23: 181 of 184 schools rated Good or better in every phase they have, 98%. By their lowest phase: Outstanding 71, Very good 64, Good 46, Acceptable 3 | Personal development, 2023–24: 193 of 196 schools rated Good or better in every phase they have, 98%. By their lowest phase: Outstanding 88, Very good 61, Good 44, Acceptable 3 | ||
| Social responsibility and innovation skills2.3 · every phase | Social responsibility and innovation skills, 2015–16: 112 of 135 schools rated Good or better in every phase they have, 83%. By their lowest phase: Outstanding 35, Very good 21, Good 56, Acceptable 20, Weak 3 | Social responsibility and innovation skills, 2016–17: 104 of 126 schools rated Good or better in every phase they have, 83%. By their lowest phase: Outstanding 22, Very good 29, Good 53, Acceptable 21, Weak 1 | Social responsibility and innovation skills, 2017–18: 130 of 148 schools rated Good or better in every phase they have, 88%. By their lowest phase: Outstanding 41, Very good 36, Good 53, Acceptable 17, Weak 1 | Social responsibility and innovation skills, 2018–19: 122 of 142 schools rated Good or better in every phase they have, 86%. By their lowest phase: Outstanding 44, Very good 35, Good 43, Acceptable 20 | Social responsibility and innovation skills, 2019–20: 87 of 103 schools rated Good or better in every phase they have, 84%. By their lowest phase: Outstanding 15, Very good 30, Good 42, Acceptable 16 | Social responsibility and innovation skills, 2021–22: 23 of 29 schools rated Good or better in every phase they have, 79%. By their lowest phase: Very good 8, Good 15, Acceptable 6 | Social responsibility and innovation skills, 2022–23: 178 of 193 schools rated Good or better in every phase they have, 92%. By their lowest phase: Outstanding 60, Very good 55, Good 63, Acceptable 14, Weak 1 | Social responsibility and innovation skills, 2023–24: 189 of 201 schools rated Good or better in every phase they have, 94%. By their lowest phase: Outstanding 72, Very good 55, Good 62, Acceptable 12 | ||
| 3Teaching and assessment | No inspections | Inspections paused | ||||||||
| Teaching for effective learning3.1 · every phase | Teaching for effective learning, 2015–16: 77 of 132 schools rated Good or better in every phase they have, 58%. By their lowest phase: Outstanding 12, Very good 11, Good 54, Acceptable 46, Weak 9 | Teaching for effective learning, 2016–17: 72 of 124 schools rated Good or better in every phase they have, 58%. By their lowest phase: Outstanding 1, Very good 9, Good 62, Acceptable 45, Weak 7 | Teaching for effective learning, 2017–18: 92 of 139 schools rated Good or better in every phase they have, 66%. By their lowest phase: Outstanding 9, Very good 25, Good 58, Acceptable 42, Weak 5 | Teaching for effective learning, 2018–19: 89 of 134 schools rated Good or better in every phase they have, 66%. By their lowest phase: Outstanding 13, Very good 20, Good 56, Acceptable 42, Weak 3 | Teaching for effective learning, 2019–20: 58 of 100 schools rated Good or better in every phase they have, 58%. By their lowest phase: Outstanding 1, Very good 8, Good 49, Acceptable 41, Weak 1 | Teaching for effective learning, 2021–22: 16 of 29 schools rated Good or better in every phase they have, 55%. By their lowest phase: Good 16, Acceptable 13 | Teaching for effective learning, 2022–23: 138 of 189 schools rated Good or better in every phase they have, 73%. By their lowest phase: Outstanding 18, Very good 33, Good 87, Acceptable 50, Weak 1 | Teaching for effective learning, 2023–24: 141 of 195 schools rated Good or better in every phase they have, 72%. By their lowest phase: Outstanding 18, Very good 44, Good 79, Acceptable 54 | ||
| Assessment3.2 · every phase | Assessment, 2015–16: 71 of 135 schools rated Good or better in every phase they have, 53%. By their lowest phase: Outstanding 13, Very good 13, Good 45, Acceptable 51, Weak 13 | Assessment, 2016–17: 68 of 126 schools rated Good or better in every phase they have, 54%. By their lowest phase: Outstanding 2, Very good 8, Good 58, Acceptable 44, Weak 14 | Assessment, 2017–18: 91 of 144 schools rated Good or better in every phase they have, 63%. By their lowest phase: Outstanding 11, Very good 25, Good 55, Acceptable 40, Weak 13 | Assessment, 2018–19: 84 of 136 schools rated Good or better in every phase they have, 62%. By their lowest phase: Outstanding 15, Very good 23, Good 46, Acceptable 45, Weak 7 | Assessment, 2019–20: 54 of 98 schools rated Good or better in every phase they have, 55%. By their lowest phase: Very good 11, Good 43, Acceptable 41, Weak 3 | Assessment, 2021–22: 14 of 29 schools rated Good or better in every phase they have, 48%. By their lowest phase: Good 14, Acceptable 14, Weak 1 | Assessment, 2022–23: 136 of 191 schools rated Good or better in every phase they have, 71%. By their lowest phase: Outstanding 20, Very good 42, Good 74, Acceptable 51, Weak 4 | Assessment, 2023–24: 146 of 200 schools rated Good or better in every phase they have, 73%. By their lowest phase: Outstanding 19, Very good 48, Good 79, Acceptable 49, Weak 5 | ||
| 4Curriculum | No inspections | Inspections paused | ||||||||
| Curriculum design and implementation4.1 · every phase | Curriculum design and implementation, 2015–16: 87 of 132 schools rated Good or better in every phase they have, 66%. By their lowest phase: Outstanding 21, Very good 12, Good 54, Acceptable 37, Weak 8 | Curriculum design and implementation, 2016–17: 83 of 124 schools rated Good or better in every phase they have, 67%. By their lowest phase: Outstanding 6, Very good 12, Good 65, Acceptable 34, Weak 7 | Curriculum design and implementation, 2017–18: 104 of 144 schools rated Good or better in every phase they have, 72%. By their lowest phase: Outstanding 24, Very good 23, Good 57, Acceptable 35, Weak 5 | Curriculum design and implementation, 2018–19: 104 of 140 schools rated Good or better in every phase they have, 74%. By their lowest phase: Outstanding 27, Very good 27, Good 50, Acceptable 29, Weak 7 | Curriculum design and implementation, 2019–20: 71 of 99 schools rated Good or better in every phase they have, 72%. By their lowest phase: Outstanding 1, Very good 19, Good 51, Acceptable 27, Weak 1 | Curriculum design and implementation, 2021–22: 20 of 30 schools rated Good or better in every phase they have, 67%. By their lowest phase: Very good 2, Good 18, Acceptable 10 | Curriculum design and implementation, 2022–23: 154 of 193 schools rated Good or better in every phase they have, 80%. By their lowest phase: Outstanding 33, Very good 44, Good 77, Acceptable 35, Weak 4 | Curriculum design and implementation, 2023–24: 158 of 196 schools rated Good or better in every phase they have, 81%. By their lowest phase: Outstanding 39, Very good 48, Good 71, Acceptable 36, Weak 2 | ||
| Curriculum adaptation4.2 · every phase | Curriculum adaptation, 2015–16: 72 of 135 schools rated Good or better in every phase they have, 53%. By their lowest phase: Outstanding 19, Very good 8, Good 45, Acceptable 51, Weak 12 | Curriculum adaptation, 2016–17: 72 of 126 schools rated Good or better in every phase they have, 57%. By their lowest phase: Outstanding 4, Very good 11, Good 57, Acceptable 46, Weak 8 | Curriculum adaptation, 2017–18: 91 of 145 schools rated Good or better in every phase they have, 63%. By their lowest phase: Outstanding 19, Very good 22, Good 50, Acceptable 47, Weak 7 | Curriculum adaptation, 2018–19: 98 of 141 schools rated Good or better in every phase they have, 70%. By their lowest phase: Outstanding 25, Very good 20, Good 53, Acceptable 36, Weak 7 | Curriculum adaptation, 2019–20: 62 of 99 schools rated Good or better in every phase they have, 63%. By their lowest phase: Outstanding 1, Very good 19, Good 42, Acceptable 34, Weak 3 | Curriculum adaptation, 2021–22: 16 of 28 schools rated Good or better in every phase they have, 57%. By their lowest phase: Very good 2, Good 14, Acceptable 12 | Curriculum adaptation, 2022–23: 138 of 188 schools rated Good or better in every phase they have, 73%. By their lowest phase: Outstanding 32, Very good 40, Good 66, Acceptable 46, Weak 4 | Curriculum adaptation, 2023–24: 149 of 201 schools rated Good or better in every phase they have, 74%. By their lowest phase: Outstanding 33, Very good 47, Good 69, Acceptable 49, Weak 3 | ||
| 5Protection, care, guidance and support of students | No inspections | Inspections paused | ||||||||
| Health and safety, including child protection and safeguarding5.1 · every phase | Health and safety, including child protection and safeguarding, 2015–16: 109 of 135 schools rated Good or better in every phase they have, 81%. By their lowest phase: Outstanding 57, Very good 19, Good 33, Acceptable 24, Weak 2 | Health and safety, including child protection and safeguarding, 2016–17: 102 of 126 schools rated Good or better in every phase they have, 81%. By their lowest phase: Outstanding 42, Very good 24, Good 36, Acceptable 21, Weak 3 | Health and safety, including child protection and safeguarding, 2017–18: 128 of 143 schools rated Good or better in every phase they have, 90%. By their lowest phase: Outstanding 57, Very good 38, Good 33, Acceptable 13, Weak 2 | Health and safety, including child protection and safeguarding, 2018–19: 133 of 143 schools rated Good or better in every phase they have, 93%. By their lowest phase: Outstanding 64, Very good 38, Good 31, Acceptable 10 | Health and safety, including child protection and safeguarding, 2019–20: 89 of 99 schools rated Good or better in every phase they have, 90%. By their lowest phase: Outstanding 28, Very good 33, Good 28, Acceptable 9, Weak 1 | Health and safety, including child protection and safeguarding, 2021–22: 27 of 29 schools rated Good or better in every phase they have, 93%. By their lowest phase: Outstanding 2, Very good 16, Good 9, Acceptable 2 | Health and safety, including child protection and safeguarding, 2022–23: 178 of 191 schools rated Good or better in every phase they have, 93%. By their lowest phase: Outstanding 84, Very good 59, Good 35, Acceptable 12, Weak 1 | Health and safety, including child protection and safeguarding, 2023–24: 185 of 199 schools rated Good or better in every phase they have, 93%. By their lowest phase: Outstanding 92, Very good 56, Good 37, Acceptable 14 | ||
| Care and support5.2 · every phase | Care and support, 2015–16: 92 of 134 schools rated Good or better in every phase they have, 69%. By their lowest phase: Outstanding 27, Very good 12, Good 53, Acceptable 36, Weak 6 | Care and support, 2016–17: 88 of 126 schools rated Good or better in every phase they have, 70%. By their lowest phase: Outstanding 9, Very good 23, Good 56, Acceptable 34, Weak 4 | Care and support, 2017–18: 120 of 148 schools rated Good or better in every phase they have, 81%. By their lowest phase: Outstanding 24, Very good 35, Good 61, Acceptable 26, Weak 2 | Care and support, 2018–19: 116 of 141 schools rated Good or better in every phase they have, 82%. By their lowest phase: Outstanding 29, Very good 35, Good 52, Acceptable 24, Weak 1 | Care and support, 2019–20: 81 of 99 schools rated Good or better in every phase they have, 82%. By their lowest phase: Outstanding 6, Very good 28, Good 47, Acceptable 17, Weak 1 | Care and support, 2021–22: 21 of 29 schools rated Good or better in every phase they have, 72%. By their lowest phase: Very good 7, Good 14, Acceptable 8 | Care and support, 2022–23: 164 of 191 schools rated Good or better in every phase they have, 86%. By their lowest phase: Outstanding 40, Very good 59, Good 65, Acceptable 26, Weak 1 | Care and support, 2023–24: 172 of 199 schools rated Good or better in every phase they have, 86%. By their lowest phase: Outstanding 46, Very good 60, Good 66, Acceptable 27 | ||
| 6Leadership and management | No inspections | Inspections paused | ||||||||
| The effectiveness of leadership6.1 · whole school | The effectiveness of leadership, 2015–16: 61 of 94 schools rated Good or better in every phase they have, 65%. By their lowest phase: Outstanding 20, Very good 2, Good 39, Acceptable 29, Weak 4 | The effectiveness of leadership, 2016–17: 80 of 122 schools rated Good or better in every phase they have, 66%. By their lowest phase: Outstanding 6, Very good 16, Good 58, Acceptable 36, Weak 6 | The effectiveness of leadership, 2017–18: 109 of 151 schools rated Good or better in every phase they have, 72%. By their lowest phase: Outstanding 20, Very good 32, Good 57, Acceptable 38, Weak 3, Very weak 1 | The effectiveness of leadership, 2018–19: 79 of 113 schools rated Good or better in every phase they have, 70%. By their lowest phase: Outstanding 14, Very good 26, Good 39, Acceptable 32, Weak 2 | The effectiveness of leadership, 2019–20: 69 of 102 schools rated Good or better in every phase they have, 68%. By their lowest phase: Very good 19, Good 50, Acceptable 31, Weak 2 | The effectiveness of leadership, 2021–22: 20 of 30 schools rated Good or better in every phase they have, 67%. By their lowest phase: Very good 1, Good 19, Acceptable 10 | The effectiveness of leadership, 2022–23: 150 of 193 schools rated Good or better in every phase they have, 78%. By their lowest phase: Outstanding 25, Very good 43, Good 82, Acceptable 40, Weak 3 | The effectiveness of leadership, 2023–24: 156 of 203 schools rated Good or better in every phase they have, 77%. By their lowest phase: Outstanding 27, Very good 51, Good 78, Acceptable 46, Weak 1 | ||
| Self-evaluation and improvement planning6.2 · whole school | Self-evaluation and improvement planning, 2015–16: 53 of 109 schools rated Good or better in every phase they have, 49%. By their lowest phase: Outstanding 13, Very good 9, Good 31, Acceptable 41, Weak 13, Very weak 2 | Self-evaluation and improvement planning, 2016–17: 60 of 118 schools rated Good or better in every phase they have, 51%. By their lowest phase: Outstanding 3, Very good 8, Good 49, Acceptable 39, Weak 16, Very weak 3 | Self-evaluation and improvement planning, 2017–18: 97 of 151 schools rated Good or better in every phase they have, 64%. By their lowest phase: Outstanding 13, Very good 29, Good 55, Acceptable 41, Weak 12, Very weak 1 | Self-evaluation and improvement planning, 2018–19: 79 of 121 schools rated Good or better in every phase they have, 65%. By their lowest phase: Outstanding 16, Very good 21, Good 42, Acceptable 34, Weak 8 | Self-evaluation and improvement planning, 2019–20: 59 of 102 schools rated Good or better in every phase they have, 58%. By their lowest phase: Outstanding 1, Very good 13, Good 45, Acceptable 36, Weak 7 | Self-evaluation and improvement planning, 2021–22: 16 of 30 schools rated Good or better in every phase they have, 53%. By their lowest phase: Good 16, Acceptable 12, Weak 2 | Self-evaluation and improvement planning, 2022–23: 132 of 193 schools rated Good or better in every phase they have, 68%. By their lowest phase: Outstanding 20, Very good 41, Good 71, Acceptable 50, Weak 11 | Self-evaluation and improvement planning, 2023–24: 145 of 203 schools rated Good or better in every phase they have, 71%. By their lowest phase: Outstanding 24, Very good 49, Good 72, Acceptable 48, Weak 10 | ||
| Partnerships with parents and the community6.3 · whole school | Partnerships with parents and the community, 2015–16: 101 of 119 schools rated Good or better in every phase they have, 85%. By their lowest phase: Outstanding 43, Very good 1, Good 57, Acceptable 15, Weak 3 | Partnerships with parents and the community, 2016–17: 93 of 111 schools rated Good or better in every phase they have, 84%. By their lowest phase: Outstanding 25, Very good 19, Good 49, Acceptable 16, Weak 2 | Partnerships with parents and the community, 2017–18: 135 of 151 schools rated Good or better in every phase they have, 89%. By their lowest phase: Outstanding 45, Very good 45, Good 45, Acceptable 14, Weak 2 | Partnerships with parents and the community, 2018–19: 109 of 122 schools rated Good or better in every phase they have, 89%. By their lowest phase: Outstanding 33, Very good 38, Good 38, Acceptable 11, Weak 2 | Partnerships with parents and the community, 2019–20: 92 of 102 schools rated Good or better in every phase they have, 90%. By their lowest phase: Outstanding 14, Very good 44, Good 34, Acceptable 8, Weak 2 | Partnerships with parents and the community, 2021–22: 29 of 30 schools rated Good or better in every phase they have, 97%. By their lowest phase: Very good 12, Good 17, Acceptable 1 | Partnerships with parents and the community, 2022–23: 180 of 193 schools rated Good or better in every phase they have, 93%. By their lowest phase: Outstanding 63, Very good 73, Good 44, Acceptable 13 | Partnerships with parents and the community, 2023–24: 188 of 203 schools rated Good or better in every phase they have, 93%. By their lowest phase: Outstanding 80, Very good 64, Good 44, Acceptable 15 | ||
| Governance6.4 · whole school | Governance, 2015–16: 71 of 121 schools rated Good or better in every phase they have, 59%. By their lowest phase: Outstanding 21, Very good 10, Good 40, Acceptable 32, Weak 16, Very weak 2 | Governance, 2016–17: 57 of 108 schools rated Good or better in every phase they have, 53%. By their lowest phase: Outstanding 11, Very good 7, Good 39, Acceptable 38, Weak 9, Very weak 4 | Governance, 2017–18: 100 of 150 schools rated Good or better in every phase they have, 67%. By their lowest phase: Outstanding 22, Very good 29, Good 49, Acceptable 34, Weak 13, Very weak 3 | Governance, 2018–19: 83 of 123 schools rated Good or better in every phase they have, 67%. By their lowest phase: Outstanding 19, Very good 24, Good 40, Acceptable 30, Weak 9, Very weak 1 | Governance, 2019–20: 64 of 102 schools rated Good or better in every phase they have, 63%. By their lowest phase: Very good 18, Good 46, Acceptable 29, Weak 8, Very weak 1 | Governance, 2021–22: 20 of 30 schools rated Good or better in every phase they have, 67%. By their lowest phase: Very good 2, Good 18, Acceptable 10 | Governance, 2022–23: 147 of 193 schools rated Good or better in every phase they have, 76%. By their lowest phase: Outstanding 30, Very good 48, Good 69, Acceptable 36, Weak 10 | Governance, 2023–24: 157 of 203 schools rated Good or better in every phase they have, 77%. By their lowest phase: Outstanding 34, Very good 55, Good 68, Acceptable 37, Weak 9 | ||
| Management, staffing, facilities and resources6.5 · whole school | Management, staffing, facilities and resources, 2015–16: 80 of 124 schools rated Good or better in every phase they have, 65%. By their lowest phase: Outstanding 27, Very good 3, Good 50, Acceptable 37, Weak 7 | Management, staffing, facilities and resources, 2016–17: 70 of 115 schools rated Good or better in every phase they have, 61%. By their lowest phase: Outstanding 12, Very good 18, Good 40, Acceptable 40, Weak 4, Very weak 1 | Management, staffing, facilities and resources, 2017–18: 113 of 151 schools rated Good or better in every phase they have, 75%. By their lowest phase: Outstanding 32, Very good 27, Good 54, Acceptable 33, Weak 4, Very weak 1 | Management, staffing, facilities and resources, 2018–19: 91 of 122 schools rated Good or better in every phase they have, 75%. By their lowest phase: Outstanding 29, Very good 28, Good 34, Acceptable 28, Weak 3 | Management, staffing, facilities and resources, 2019–20: 67 of 103 schools rated Good or better in every phase they have, 65%. By their lowest phase: Outstanding 6, Very good 25, Good 36, Acceptable 32, Weak 4 | Management, staffing, facilities and resources, 2021–22: 21 of 30 schools rated Good or better in every phase they have, 70%. By their lowest phase: Very good 13, Good 8, Acceptable 9 | Management, staffing, facilities and resources, 2022–23: 146 of 193 schools rated Good or better in every phase they have, 76%. By their lowest phase: Outstanding 46, Very good 56, Good 44, Acceptable 46, Weak 1 | Management, staffing, facilities and resources, 2023–24: 154 of 203 schools rated Good or better in every phase they have, 76%. By their lowest phase: Outstanding 60, Very good 48, Good 46, Acceptable 48, Weak 1 | ||
| Dubai's inclusion rating | No inspections | Inspections paused | ||||||||
| Inclusionwhole school | Inclusion: no rating from 2015–16 to 2018–19; KHDA gave it from a later year | Inclusion, 2019–20: 64 of 98 schools rated Good or better in every phase they have, 65%. By their lowest phase: Outstanding 1, Very good 15, Good 48, Acceptable 26, Weak 8 | Inclusion, 2021–22: 16 of 30 schools rated Good or better in every phase they have, 53%. By their lowest phase: Good 16, Acceptable 14 | Inclusion, 2022–23: 143 of 190 schools rated Good or better in every phase they have, 75%. By their lowest phase: Outstanding 24, Very good 47, Good 72, Acceptable 40, Weak 7 | Inclusion, 2023–24: 156 of 202 schools rated Good or better in every phase they have, 77%. By their lowest phase: Outstanding 27, Very good 58, Good 71, Acceptable 44, Weak 2 | |||||
| Schools rated | 135 | 126 | 151 | 157 | 104 | 0 | 30 | 193 | 203 | 4 |
How this is worked out
A school counts as Good or better on a standard only when every phase it has was rated so: its lowest phase stands, and each school counts once. The bar under each count shows the schools by their lowest phase, Outstanding to Very weak.
Each column is the schools inspected that year, from that year's reports. A year with fewer than 20 schools rated shows how many there were instead of a count. The framework's indicator «Understanding of Islamic values and awareness of Emirati and world cultures» is left out: the reports' tables print it across two lines that cannot be read apart from the next.
Inclusion is Dubai's own rating, which KHDA gives beside its framework from 2019–20; no school held one before.
Source
KHDA Full Inspection Reports, their rating tables, 2015–16 to 2024–25, the six-level framework.